High Precision Determination of Mercury Isotope Ratios Using Online Mercury Vapor Generation System Coupled with Multi-collector Inductively Coupled Plasma-Mass Spectrometry | |
Run-Sheng YIN; Xin-Bin FENG; Delphine Foucher; Wen-Fang SHI; Zhi-Qi ZHAO; Jing WANG | |
2010 | |
发表期刊 | Chinese Journal of Analytical Chemistry |
卷号 | 38期号:7页码:929-934 |
摘要 | In this study, a method for high-precision measurement of Hg isotope ratios by multiple collector inductively coupled plasma-mass spectrometry (MC-ICP-MS) with on-line Hg reduction technique was developed. The procedure was evaluated to obtain high-precision measurements that were good enough to significantly detect the anticipated small differences in Hg isotope compositions in natural samples. Typically, internal precision was better than 0.02%° (1 RSE) on all Hg ratios investigated. The external reproducibility for standard NIST SRM3133 and UM-Almadén secondary solution, nature samples were 0.06%° (2SD) and 0.10%° (2SD) over a period of 7 months, respectively. The extent of fractionation has been investigated in a series of natural samples from different locations in China. The ratio 202Hg/198Hg expressed as δ values (per mil deviations relative to NIST SRM 3133 Hg standard solution) displayed differences from –3.48%° to 0.633%°. These results indicated a wide perspective application of tracing Hg in the environment. |
学科领域 | 环境地球化学 |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/352002/6805 |
专题 | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 环境地球化学国家重点实验室 |
推荐引用方式 GB/T 7714 | Run-Sheng YIN,Xin-Bin FENG,Delphine Foucher,et al. High Precision Determination of Mercury Isotope Ratios Using Online Mercury Vapor Generation System Coupled with Multi-collector Inductively Coupled Plasma-Mass Spectrometry[J]. Chinese Journal of Analytical Chemistry,2010,38(7):929-934. |
APA | Run-Sheng YIN,Xin-Bin FENG,Delphine Foucher,Wen-Fang SHI,Zhi-Qi ZHAO,&Jing WANG.(2010).High Precision Determination of Mercury Isotope Ratios Using Online Mercury Vapor Generation System Coupled with Multi-collector Inductively Coupled Plasma-Mass Spectrometry.Chinese Journal of Analytical Chemistry,38(7),929-934. |
MLA | Run-Sheng YIN,et al."High Precision Determination of Mercury Isotope Ratios Using Online Mercury Vapor Generation System Coupled with Multi-collector Inductively Coupled Plasma-Mass Spectrometry".Chinese Journal of Analytical Chemistry 38.7(2010):929-934. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
High Precision Deter(469KB) | 开放获取 | 使用许可 | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论