Pb–Sr–Nd isotope constraints on the fluid source of the Dahu Au–Mo deposit in Qinling Orogen, central China, and implication for Triassic tectonic setting | |
Zhi-Yong Ni; Yan-Jing Chen; Nuo Li; Hui Zhang | |
2012 | |
Source Publication | Ore Geology Reviews
![]() |
Volume | 46Pages:60-67 |
Abstract | The Dahu Au–Mo deposit is a structure-controlled lode system occurring in the northern Xiaoqinling terrane, Huaxiong Block, Qinling Orogen. This paper reports a new Sr–Nd–Pb isotope dataset obtained for ore sulfides and the hostrocks within the Taihua Supergroup, in an attempt to constrain the source of the ore-forming fluids from a new dimension. 16 sulfide samples yield ISr ratios of 0.70470–0.71312, with an average of 0.70854; εNd(t) values between − 13.5 and − 18.1, with average of − 15.1; and (206Pb/204Pb)i, (207Pb/204Pb)i and (208Pb/204Pb)i ratios of 17.033–17.285, 15.358–15.438, and 37.307–37.582, with averages of 17.162, 15.405, and 37.440, respectively. 5 gneiss samples from the Taihua Supergroup yield ISr ratios of 0.70947–0.73201, averaging 0.72294; εNd(t) values of − 20.0 to − 31.1, averaging − 25.1; and (206Pb/204Pb)i, (207Pb/204Pb)i, (208Pb/204Pb)i ratios of 17.127–18.392, 15.416–15.604 and 37.498–37.814, with averages of 17.547, 15.470 and 37.616, respectively. These data show that the ore sulfides have less radiogenic Sr–Nd–Pb isotope systematics than the hostrocks, and suggest that the ore-forming fluids, which interacted with the wallrocks to form ores, must be sourced from a depleted mantle or a depleted, subducted oceanic slab. In combination with the spatial scenario and geochemical signatures of the Triassic magmatites and mineral systems, we argue that in the Triassic the Mianlue Ocean was not completely closed, and that the northward oceanic plate subduction still survived along the Mian-Lue suture, which caused the Late Triassic magmatism and associated mineralization in Qinling Orogen, including the Au–Mo Dahu deposit. |
Keyword | Sr–nd–pb Isotope Systematics ore-forming Fluid the Dahu Au–mo Deposit qinling Orogen oceanic Plate Subduction |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/9458 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.Key Laboratory of Orogen and Crustal Evolution, Peking University, Beijing, 100871, China 2.Guangzhou Institute of Geochemistry, Chinese Academy of Sciences, Guangzhou 510640, China 3.Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550002, China |
Recommended Citation GB/T 7714 | Zhi-Yong Ni;Yan-Jing Chen;Nuo Li; Hui Zhang. Pb–Sr–Nd isotope constraints on the fluid source of the Dahu Au–Mo deposit in Qinling Orogen, central China, and implication for Triassic tectonic setting[J]. Ore Geology Reviews,2012,46:60-67. |
APA | Zhi-Yong Ni;Yan-Jing Chen;Nuo Li; Hui Zhang.(2012).Pb–Sr–Nd isotope constraints on the fluid source of the Dahu Au–Mo deposit in Qinling Orogen, central China, and implication for Triassic tectonic setting.Ore Geology Reviews,46,60-67. |
MLA | Zhi-Yong Ni;Yan-Jing Chen;Nuo Li; Hui Zhang."Pb–Sr–Nd isotope constraints on the fluid source of the Dahu Au–Mo deposit in Qinling Orogen, central China, and implication for Triassic tectonic setting".Ore Geology Reviews 46(2012):60-67. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Pb–Sr–Nd isotope con(1292KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment