Sorption of Differently Charged Gold Nanoparticles on Synthetic Pyrite | ||
Suxing Luo; Xin Nie; Meizhi Yang; Yuhong Fu; Ping Zeng; Quan Wan | ||
2018 | ||
Source Publication | Minerals
![]() | |
Volume | 8Issue:10Pages:1-13 | |
Abstract |
| |
Keyword | Gold Nanoparticles Pyrite Sorption Charge Electrostatic Interaction | |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8910 | |
Collection | 矿床地球化学国家重点实验室 | |
Affiliation | 1.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.University of Chinese Academy of Sciences, Beijing 100049, China 3.School of Geographic and Environmental Sciences, Guizhou Normal University, Guiyang 550001, China | |
Recommended Citation GB/T 7714 | Suxing Luo;Xin Nie;Meizhi Yang;Yuhong Fu;Ping Zeng;Quan Wan. Sorption of Differently Charged Gold Nanoparticles on Synthetic Pyrite[J]. Minerals,2018,8(10):1-13. | |
APA | Suxing Luo;Xin Nie;Meizhi Yang;Yuhong Fu;Ping Zeng;Quan Wan.(2018).Sorption of Differently Charged Gold Nanoparticles on Synthetic Pyrite.Minerals,8(10),1-13. | |
MLA | Suxing Luo;Xin Nie;Meizhi Yang;Yuhong Fu;Ping Zeng;Quan Wan."Sorption of Differently Charged Gold Nanoparticles on Synthetic Pyrite".Minerals 8.10(2018):1-13. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Sorption of Differen(4124KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment