Zircon U-Pb-Hf-O and molybdenite Re-Os isotopic constraints on porphyry gold mineralization in the Bilihe deposit, NE China | ||
MingtianZhu; KeHuang; LeiHuf; YangBai; WenjunLi; BingyuGao; LianchangZhang | ||
2018 | ||
发表期刊 | Journal of Asian Earth Sciences | |
卷号 | 165页码:371-382 | |
摘要 |
| |
关键词 | Geochronology Hf–o Isotopes Bilihe Deposit Porphyry Gold Deposit Camd | |
收录类别 | SCI | |
语种 | 英语 | |
文献类型 | 期刊论文 | |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/8902 | |
专题 | 矿床地球化学国家重点实验室 | |
作者单位 | 1.Key Laboratory of Mineral Resources,Institute of GeologyandGeophysics,Chinese Academy of Sciences,Beijing100029,China 2.Institutions of Earth Science,Chinese Academy of Sciences,Beijing100029,China 3.University of Chinese Academy of Sciences,Beijing 100049,China 4.Institute of Earth Science and Engineering,Shandong University of Science and Technology,Qingdao 266510,China 5.State Key Laboratory of Ore Deposit Geochemistry,InstituteofGeochemistry,Chinese Academy of Sciences,Guiyang 550081,China 6.Shandong Institute of Geophysical and Geochemical Exploration,Jinan 250013,China | |
推荐引用方式 GB/T 7714 | MingtianZhu;KeHuang;LeiHuf;YangBai;WenjunLi;BingyuGao;LianchangZhang. Zircon U-Pb-Hf-O and molybdenite Re-Os isotopic constraints on porphyry gold mineralization in the Bilihe deposit, NE China[J]. Journal of Asian Earth Sciences,2018,165:371-382. | |
APA | MingtianZhu;KeHuang;LeiHuf;YangBai;WenjunLi;BingyuGao;LianchangZhang.(2018).Zircon U-Pb-Hf-O and molybdenite Re-Os isotopic constraints on porphyry gold mineralization in the Bilihe deposit, NE China.Journal of Asian Earth Sciences,165,371-382. | |
MLA | MingtianZhu;KeHuang;LeiHuf;YangBai;WenjunLi;BingyuGao;LianchangZhang."Zircon U-Pb-Hf-O and molybdenite Re-Os isotopic constraints on porphyry gold mineralization in the Bilihe deposit, NE China".Journal of Asian Earth Sciences 165(2018):371-382. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Zircon U–Pb–Hf–O and(5800KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论