Evaluation and analysis of temperature for historical (1996-2015) and projected (2030-2060) climates in Pakistan using SimCLIM climate model: Ensemble application | ||
Asad Amin; Wajid Nasim; Shah Fahad; Veysel Turan; Shaukat Ali; Shakeel Ahmad; Atta Rasool; Nadia Saleem; Hafiz Mohkum Hammad; Syeda Refat Sultana; Muhammad Mubeen; Hafiz Faiq Bakhat; Naveed Ahmad; Ghulam Mustafa Shah; Muhammad Adnan; Muhammad Noor; Abdul B | ||
2018 | ||
Source Publication | Atmospheric Research
![]() | |
Volume | 213Pages:422-436 | |
Abstract |
| |
Keyword | Pakistan Representative Concentration Pathway Climate Trends Mann-kendall Climate Model | |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8853 | |
Collection | 环境地球化学国家重点实验室 | |
Affiliation | 1.Queensland Alliance for Agriculture and Food Innovation, University of Queensland, St Lucia, Queensland, Australia 2.Department of Environmental Sciences, COMSATS University Islamabad, Vehari Campus, 61100, Pakistan 3.Department of Agriculture, University of Swabi, Khyber Pakhtunkhwa (KPK), Pakistan 4.College of Plant Science and Technology, Huazhong Agricultural University, Wuhan, Hubei, China 5.Global Change Impact Studies Centre (GCISC), Ministry of Climate Change, Islamabad, Pakistan 6.Department of Agronomy, Bhauddin Zakerya University, Multan, Pakistan 7.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550002, China 8.Department of Botany, University of Agriculture, Faisalabad (Subcampus Burewala), Vehari, Pakistan 9.College of Horticulture, Northeast Agricultural University, Harbin, China 10.Department of Agronomy, Muhammad Nawaz Shareef University of Agriculture, Multan, Pakistan 11.Department of Agricultural and Biological Engineering, Mississippi State University, MS, USA | |
Recommended Citation GB/T 7714 | Asad Amin; Wajid Nasim; Shah Fahad; Veysel Turan; Shaukat Ali; Shakeel Ahmad; Atta Rasool; Nadia Saleem; Hafiz Mohkum Hammad; Syeda Refat Sultana; Muhammad Mubeen; Hafiz Faiq Bakhat; Naveed Ahmad; Ghulam Mustafa Shah; Muhammad Adnan; Muhammad Noor; Abdul B. Evaluation and analysis of temperature for historical (1996-2015) and projected (2030-2060) climates in Pakistan using SimCLIM climate model: Ensemble application[J]. Atmospheric Research,2018,213:422-436. | |
APA | Asad Amin; Wajid Nasim; Shah Fahad; Veysel Turan; Shaukat Ali; Shakeel Ahmad; Atta Rasool; Nadia Saleem; Hafiz Mohkum Hammad; Syeda Refat Sultana; Muhammad Mubeen; Hafiz Faiq Bakhat; Naveed Ahmad; Ghulam Mustafa Shah; Muhammad Adnan; Muhammad Noor; Abdul B.(2018).Evaluation and analysis of temperature for historical (1996-2015) and projected (2030-2060) climates in Pakistan using SimCLIM climate model: Ensemble application.Atmospheric Research,213,422-436. | |
MLA | Asad Amin; Wajid Nasim; Shah Fahad; Veysel Turan; Shaukat Ali; Shakeel Ahmad; Atta Rasool; Nadia Saleem; Hafiz Mohkum Hammad; Syeda Refat Sultana; Muhammad Mubeen; Hafiz Faiq Bakhat; Naveed Ahmad; Ghulam Mustafa Shah; Muhammad Adnan; Muhammad Noor; Abdul B."Evaluation and analysis of temperature for historical (1996-2015) and projected (2030-2060) climates in Pakistan using SimCLIM climate model: Ensemble application".Atmospheric Research 213(2018):422-436. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Evaluation and analy(6984KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment