Variation in sources of inorganic nitrogen under different hydrological conditions in a floodplain lake: a case study of Bang Lake (Poyang Lake, Jiangxi Province, China) | ||
Yue Liang; Huayun Xiao; Xiaozhen Liu; Qianqian Hu; Jian Xiong; Wenhua Li; Congguo Tang | ||
2018 | ||
Source Publication | Inland Waters
![]() | |
Volume | 8Issue:2Pages:176–185 | |
Abstract |
| |
Keyword | Floodplain Lake Hydrology Inorganic Nitrogen Poyang Lake Source Stable Isotope | |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8812 | |
Collection | 环境地球化学国家重点实验室 | |
Affiliation | 1.Jiangxi Province Key Laboratory of the Causes and Control of Atmospheric Pollution, State Key Laboratory Breeding Base of Nuclear Resources and Environment, School of Water Resources & Environmental Engineering, East China University of Technology, Nanchan 2.Key Laboratory of Poyang Lake Environment and Resource Utilization, Ministry of Education, School of Resources Environmental & Chemical Engineering, Nanchang University, Nanchang, PR China 3.Institute of Surface-Earth System Science, Tianjin University, Tianjin, PR China 4.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, PR China | |
Recommended Citation GB/T 7714 | Yue Liang;Huayun Xiao;Xiaozhen Liu;Qianqian Hu;Jian Xiong;Wenhua Li;Congguo Tang. Variation in sources of inorganic nitrogen under different hydrological conditions in a floodplain lake: a case study of Bang Lake (Poyang Lake, Jiangxi Province, China)[J]. Inland Waters,2018,8(2):176–185. | |
APA | Yue Liang;Huayun Xiao;Xiaozhen Liu;Qianqian Hu;Jian Xiong;Wenhua Li;Congguo Tang.(2018).Variation in sources of inorganic nitrogen under different hydrological conditions in a floodplain lake: a case study of Bang Lake (Poyang Lake, Jiangxi Province, China).Inland Waters,8(2),176–185. | |
MLA | Yue Liang;Huayun Xiao;Xiaozhen Liu;Qianqian Hu;Jian Xiong;Wenhua Li;Congguo Tang."Variation in sources of inorganic nitrogen under different hydrological conditions in a floodplain lake: a case study of Bang Lake (Poyang Lake, Jiangxi Province, China)".Inland Waters 8.2(2018):176–185. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Variation in sources(1556KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment