AMS Carbon-14 dating of microbial carbonates in Holocene coral reefs, Western Luzon, Philippines | ||
Shou-Yeh Gong; Hong-Chun Li; Fernando P.Siringan; Min Zhao; Su-ChenKang; Chun-YenChou | ||
2017 | ||
发表期刊 | Quaternary International | |
卷号 | 447页码:27-34 | |
摘要 |
| |
关键词 | Ams 14c Dating Microbialite Coral Reef Holocene The Philippines | |
收录类别 | SCI | |
语种 | 英语 | |
文献类型 | 期刊论文 | |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/8068 | |
专题 | 矿床地球化学国家重点实验室 | |
作者单位 | 1.Department of Geology, National Museum of Natural Science, Taichung 40419, Taiwan, ROC 2.Department of Geosciences, National Taiwan University, Taipei 10617, Taiwan, ROC 3.Marine Science Institute, University of the Philippines Diliman, Quezon City, Philippines 4.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, 99 Lincheng Road, Guiyang 550081, China | |
推荐引用方式 GB/T 7714 | Shou-Yeh Gong;Hong-Chun Li;Fernando P.Siringan;Min Zhao;Su-ChenKang;Chun-YenChou. AMS Carbon-14 dating of microbial carbonates in Holocene coral reefs, Western Luzon, Philippines[J]. Quaternary International,2017,447:27-34. | |
APA | Shou-Yeh Gong;Hong-Chun Li;Fernando P.Siringan;Min Zhao;Su-ChenKang;Chun-YenChou.(2017).AMS Carbon-14 dating of microbial carbonates in Holocene coral reefs, Western Luzon, Philippines.Quaternary International,447,27-34. | |
MLA | Shou-Yeh Gong;Hong-Chun Li;Fernando P.Siringan;Min Zhao;Su-ChenKang;Chun-YenChou."AMS Carbon-14 dating of microbial carbonates in Holocene coral reefs, Western Luzon, Philippines".Quaternary International 447(2017):27-34. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
AMS Carbon-14 dating(4724KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论