AMS Carbon-14 dating of microbial carbonates in Holocene coral reefs, Western Luzon, Philippines | ||
Shou-Yeh Gong; Hong-Chun Li; Fernando P.Siringan; Min Zhao; Su-ChenKang; Chun-YenChou | ||
2017 | ||
Source Publication | Quaternary International
![]() | |
Volume | 447Pages:27-34 | |
Abstract |
| |
Keyword | Ams 14c Dating Microbialite Coral Reef Holocene The Philippines | |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8068 | |
Collection | 矿床地球化学国家重点实验室 | |
Affiliation | 1.Department of Geology, National Museum of Natural Science, Taichung 40419, Taiwan, ROC 2.Department of Geosciences, National Taiwan University, Taipei 10617, Taiwan, ROC 3.Marine Science Institute, University of the Philippines Diliman, Quezon City, Philippines 4.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, 99 Lincheng Road, Guiyang 550081, China | |
Recommended Citation GB/T 7714 | Shou-Yeh Gong;Hong-Chun Li;Fernando P.Siringan;Min Zhao;Su-ChenKang;Chun-YenChou. AMS Carbon-14 dating of microbial carbonates in Holocene coral reefs, Western Luzon, Philippines[J]. Quaternary International,2017,447:27-34. | |
APA | Shou-Yeh Gong;Hong-Chun Li;Fernando P.Siringan;Min Zhao;Su-ChenKang;Chun-YenChou.(2017).AMS Carbon-14 dating of microbial carbonates in Holocene coral reefs, Western Luzon, Philippines.Quaternary International,447,27-34. | |
MLA | Shou-Yeh Gong;Hong-Chun Li;Fernando P.Siringan;Min Zhao;Su-ChenKang;Chun-YenChou."AMS Carbon-14 dating of microbial carbonates in Holocene coral reefs, Western Luzon, Philippines".Quaternary International 447(2017):27-34. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
AMS Carbon-14 dating(4724KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment