An integrated chemical and oxygen isotopic study of primitive olivine grains in picrites from the Emeishan Large Igneous Province, SW China: Evidence for oxygen isotope heterogeneity in mantle sources | ||
Song-Yue Yu; Neng-Ping Shen; Xie-Yan Song; Edward M. Ripley; Chusi Li; Lie-Meng Chen | ||
2017 | ||
发表期刊 | Geochimica et Cosmochimica Acta | |
卷号 | 215页码:263-276 | |
摘要 |
| |
关键词 | Olivine Oxygen Isotopes Olivine Chemistry Picrites Mantle Sources Emeishan China | |
收录类别 | SCI | |
语种 | 英语 | |
文献类型 | 期刊论文 | |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/8047 | |
专题 | 矿床地球化学国家重点实验室 | |
作者单位 | 1.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.Department of Geological Sciences, Indiana University, Bloomington, IN 47405, USA | |
推荐引用方式 GB/T 7714 | Song-Yue Yu;Neng-Ping Shen;Xie-Yan Song;Edward M. Ripley;Chusi Li;Lie-Meng Chen. An integrated chemical and oxygen isotopic study of primitive olivine grains in picrites from the Emeishan Large Igneous Province, SW China: Evidence for oxygen isotope heterogeneity in mantle sources[J]. Geochimica et Cosmochimica Acta,2017,215:263-276. | |
APA | Song-Yue Yu;Neng-Ping Shen;Xie-Yan Song;Edward M. Ripley;Chusi Li;Lie-Meng Chen.(2017).An integrated chemical and oxygen isotopic study of primitive olivine grains in picrites from the Emeishan Large Igneous Province, SW China: Evidence for oxygen isotope heterogeneity in mantle sources.Geochimica et Cosmochimica Acta,215,263-276. | |
MLA | Song-Yue Yu;Neng-Ping Shen;Xie-Yan Song;Edward M. Ripley;Chusi Li;Lie-Meng Chen."An integrated chemical and oxygen isotopic study of primitive olivine grains in picrites from the Emeishan Large Igneous Province, SW China: Evidence for oxygen isotope heterogeneity in mantle sources".Geochimica et Cosmochimica Acta 215(2017):263-276. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
An integrated chemic(3010KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论