Global Hg cycle over Ediacaran-Cambrian transition and its implications for environmental and biological evolution | |
Yaowen Wu; Runsheng Yin![]() | |
2022 | |
发表期刊 | Earth and Planetary Science Letters
![]() |
卷号 | 587页码:117551 |
摘要 |
|
DOI | 10.1016/j.epsl.2022.117551 |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/13830 |
专题 | 矿床地球化学国家重点实验室 |
作者单位 | 1.State Key Laboratory of Organic Geochemistry, Guangzhou Institute of Geochemistry, Chinese Academy of Sciences, Guangzhou 510640, China 2.CAS Center for Excellence in Deep Earth Science, Guangzhou 510640, China 3.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 4.State Key Laboratory of Oil and Gas Reservoir Geology and Exploitation & Institute of Sedimentary Geology, Chengdu University of Technology, Chengdu 610059, China 5.State Key Laboratory of Biogeology and Environmental Geology, China University of Geosciences, Wuhan 430074, China 6.Geological Survey of Canada, Natural Resources Canada, 3303 33rd Street NW, Calgary, Alberta T2L 2A7, Canada |
推荐引用方式 GB/T 7714 | Yaowen Wu,Runsheng Yin,Chao Li,et al. Global Hg cycle over Ediacaran-Cambrian transition and its implications for environmental and biological evolution[J]. Earth and Planetary Science Letters,2022,587:117551. |
APA | Yaowen Wu.,Runsheng Yin.,Chao Li.,Di Chen.,Stephen E. Grasby.,...&Ping'an Peng.(2022).Global Hg cycle over Ediacaran-Cambrian transition and its implications for environmental and biological evolution.Earth and Planetary Science Letters,587,117551. |
MLA | Yaowen Wu,et al."Global Hg cycle over Ediacaran-Cambrian transition and its implications for environmental and biological evolution".Earth and Planetary Science Letters 587(2022):117551. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Global Hg cycle over(2990KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论