Enhanced aridification across the Eocene/Oligocene transition evidenced by geochemical record in the Tajik Basin, Central Asia | |
Jimin Sun; Weiguo Liu; Zhengtang Guo; Liang Qi![]() | |
2022 | |
Source Publication | Global and Planetary Change
![]() |
Volume | 211Pages:103789 |
Abstract |
|
DOI | 10.1016/j.gloplacha.2022.103789 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/13795 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.Key Laboratory of Cenozoic Geology and Environment, Institute of Geology and Geophysics, Chinese Academy of Sciences, Beijing 100029, China 2.University of Chinese Academy of Sciences, Beijing 100049, China 3.Institute of Earth Environment, Chinese Academy of Sciences, Xi'an 710061, China 4.Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 5.Institute of Geology, China Earthquake Administration, Beijing 100029, China |
Recommended Citation GB/T 7714 | Jimin Sun,Weiguo Liu,Zhengtang Guo,et al. Enhanced aridification across the Eocene/Oligocene transition evidenced by geochemical record in the Tajik Basin, Central Asia[J]. Global and Planetary Change,2022,211:103789. |
APA | Jimin Sun,Weiguo Liu,Zhengtang Guo,Liang Qi,&Zhiliang Zhang.(2022).Enhanced aridification across the Eocene/Oligocene transition evidenced by geochemical record in the Tajik Basin, Central Asia.Global and Planetary Change,211,103789. |
MLA | Jimin Sun,et al."Enhanced aridification across the Eocene/Oligocene transition evidenced by geochemical record in the Tajik Basin, Central Asia".Global and Planetary Change 211(2022):103789. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Enhanced aridificati(5405KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment