Mercury loss and isotope fractionation during thermal maturation of organic-rich mudrocks | |
Zeyang Liu; Hui Tian; Runsheng Yin; Di Chen; Haifeng Gai | |
2022 | |
发表期刊 | Chemical Geology |
卷号 | 612页码:121144 |
摘要 | Mercury (Hg) concentration and isotopic composition of organic-rich sedimentary rocks have been widely used as proxies to track ancient volcanism and associated environmental perturbations. However, interpretation of the Hg data is based on the assumption that the thermal maturity of the sedimentary rocks has limited effects on Hg abundance and isotopic composition, which is yet to be evaluated. Here we conduct closed-system anhydrous pyrolysis experiments to investigate the changes of Hg concentration and isotope composition during the thermal mature process, using both marine and lacustrine mudrocks. A siliceous shale section (Luocun, China) with heterogeneous thermal maturity caused by dike intrusion was also analyzed for Hg. Significant Hg loss (over 80%), with variations of δ202Hg (by 0.3 to 0.7‰) but small variations of Δ199Hg (by <0.1 to 0.36‰), were observed during the experiment. The Hg isotopic variation may be caused by the release of isotopically distinct Hg in different mineral phases at different temperatures. Samples from the Luocun section have anomalously low Hg and Hg/TOC values, due to thermal maturity. These findings suggest that (1) thermal maturation of organic-rich shales may be an important factor in distribution of Hg in sediments, and (2) the use of Hg, Hg/TOC and Hg isotopes proxies for paleoclimate and paleoceanography reconstruction should be applied in caution in substrates that may have experienced significant thermal alteration, especially if sill/dike intrusions were present that may cause large varieties of thermal maturity within sedimentary sections. |
关键词 | Thermal Maturity Mudrock Volcanism Kerogen Source Rock Correlation Paleoclimate |
DOI | 10.1016/j.chemgeo.2022.121144 |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/13657 |
专题 | 矿床地球化学国家重点实验室 |
作者单位 | 1.State Key Laboratory of Organic Geochemistry, Guangzhou Institute of Geochemistry, Chinese Academy of Sciences, Guangzhou 510640, China 2.CAS Center for Excellence in Deep Earth Science, Guangzhou, 510640, China 3.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China |
推荐引用方式 GB/T 7714 | Zeyang Liu,Hui Tian,Runsheng Yin,et al. Mercury loss and isotope fractionation during thermal maturation of organic-rich mudrocks[J]. Chemical Geology,2022,612:121144. |
APA | Zeyang Liu,Hui Tian,Runsheng Yin,Di Chen,&Haifeng Gai.(2022).Mercury loss and isotope fractionation during thermal maturation of organic-rich mudrocks.Chemical Geology,612,121144. |
MLA | Zeyang Liu,et al."Mercury loss and isotope fractionation during thermal maturation of organic-rich mudrocks".Chemical Geology 612(2022):121144. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Mercury loss and iso(801KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论