Knowledge Management System Of Institute of Geochemistry,CAS
Effect of processing current on microstructural evolution and orientation information in Ni-based single crystal superalloy during plasma re-melting | |
Zheng-Ji Lou; Hong Liu; Guan-Jun Yang; Yuan-Yun Wen; Yang Li![]() | |
2021 | |
Source Publication | Journal of Alloys and Compounds
![]() |
Volume | 861Pages:158589 |
DOI | 10.1016/j.jallcom.2020.158589 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/12377 |
Collection | 月球与行星科学研究中心 天体地球化学研究组 |
Affiliation | 1.State Key Laboratory for Mechanical Behavior of Materials, Xi'an Jiaotong University, Xi'an 710049, PR China 2.Center for Lunar and Planetary Sciences, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, PR China |
Recommended Citation GB/T 7714 | Zheng-Ji Lou,Hong Liu,Guan-Jun Yang,et al. Effect of processing current on microstructural evolution and orientation information in Ni-based single crystal superalloy during plasma re-melting[J]. Journal of Alloys and Compounds,2021,861:158589. |
APA | Zheng-Ji Lou,Hong Liu,Guan-Jun Yang,Yuan-Yun Wen,&Yang Li.(2021).Effect of processing current on microstructural evolution and orientation information in Ni-based single crystal superalloy during plasma re-melting.Journal of Alloys and Compounds,861,158589. |
MLA | Zheng-Ji Lou,et al."Effect of processing current on microstructural evolution and orientation information in Ni-based single crystal superalloy during plasma re-melting".Journal of Alloys and Compounds 861(2021):158589. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Effect of processing(32960KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment