Zinc, copper, and strontium isotopic variability in the Baiyangping Cu–Pb–Zn–Ag polymetallic ore field, Lanping Basin, Southwest China | |
Caixia Feng; Shen Liu; Guoxiang Chi; Xianwu Bi![]() ![]() | |
2021 | |
Source Publication | Acta Geochimica
![]() |
Volume | 40Issue:4Pages:557-574 |
DOI | 10.1007/s11631-021-00469-z |
URL | 查看原文 |
Indexed By | EI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/12265 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.State Key Laboratory of Continental Dynamics, Department of Geology, Northwest University, 229 Taibai Road, Xi’an 710069, China 2.Departments of Geology, University of Regina, 3737 Wascana Parkway, Regina, SK S4S 0A2, Canada 3.Institute of Geochemistry, Chinese Academy of Sciences, 99 Lincheng Road, Guiyang 550002, China |
Recommended Citation GB/T 7714 | Caixia Feng,Shen Liu,Guoxiang Chi,等. Zinc, copper, and strontium isotopic variability in the Baiyangping Cu–Pb–Zn–Ag polymetallic ore field, Lanping Basin, Southwest China[J]. Acta Geochimica,2021,40(4):557-574. |
APA | Caixia Feng,Shen Liu,Guoxiang Chi,Xianwu Bi,Ruizhong Hu,&Ian M. Coulson.(2021).Zinc, copper, and strontium isotopic variability in the Baiyangping Cu–Pb–Zn–Ag polymetallic ore field, Lanping Basin, Southwest China.Acta Geochimica,40(4),557-574. |
MLA | Caixia Feng,et al."Zinc, copper, and strontium isotopic variability in the Baiyangping Cu–Pb–Zn–Ag polymetallic ore field, Lanping Basin, Southwest China".Acta Geochimica 40.4(2021):557-574. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Zinc, copper, and st(3228KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment