Petrogenesis of multistage S-type granites from the Malay Peninsula in the Southeast Asian tin belt and their relationship to Tethyan evolution | |
Liang Liu; Rui-Zhong Hu; Hong Zhong; Jie-Hua Yang; Li-Fang Kang; Xing-Chun Zhang; Ya-Zhou Fu; Wei Mao; Yan-Wen Tang | |
2020 | |
发表期刊 | Gondwana Research |
卷号 | 84页码:20-37 |
DOI | 10.1016/j.gr.2020.02.013 |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/11673 |
专题 | 矿床地球化学国家重点实验室 |
作者单位 | 1.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.College of Earth Sciences, University of Chinese Academy of Sciences, Beijing 100049, China |
推荐引用方式 GB/T 7714 | Liang Liu,Rui-Zhong Hu,Hong Zhong,et al. Petrogenesis of multistage S-type granites from the Malay Peninsula in the Southeast Asian tin belt and their relationship to Tethyan evolution[J]. Gondwana Research,2020,84:20-37. |
APA | Liang Liu.,Rui-Zhong Hu.,Hong Zhong.,Jie-Hua Yang.,Li-Fang Kang.,...&Yan-Wen Tang.(2020).Petrogenesis of multistage S-type granites from the Malay Peninsula in the Southeast Asian tin belt and their relationship to Tethyan evolution.Gondwana Research,84,20-37. |
MLA | Liang Liu,et al."Petrogenesis of multistage S-type granites from the Malay Peninsula in the Southeast Asian tin belt and their relationship to Tethyan evolution".Gondwana Research 84(2020):20-37. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Petrogenesis of mult(10859KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论