A simulation experimental study on oxidative kinetics of sphalerite under hypergene condition | |
Ziping Pan; Lin Ye; Tiegeng Liu; Zengtao Cheng; Wei Gao; Yulong Yang | |
2012 | |
Source Publication | Chinese Journal of Geochemistry
![]() |
Volume | 31Issue:4Pages:457-464 |
Abstract | The sphalerite oxidative kinetics under hypergene condition was simulated and studied by means of a mixed flow reactor over a pH range of 1.0–7.8, and at dissolution temperatures from 20 to 55°C, ferric ion concentrations from 1.0×10−5 to 1.0×10−2 mol/L, O2 flux of 0.5 L/min, and oxidants of ferric ion and O2. It is indicated that with ferric ion as oxidant, the oxidation rate of sphalerite increases with increasing ferric ion concentration, temperature and decreasing pH value, and under the studied conditions, the dissolution rates of Zn and Cd are approximately identical, with the values of activation energy being 41.75 and 42.51 kJ·mol−1, respectively, suggesting that the oxidation rate of sphalerite is controlled by chemical reactions on mineral surface. However, with O2 as oxidant, the oxidation mechanism of sphalerite varies with pH value. Oxidation rate decreases with increasing pH value when pH is lower than 5.95, whereas the increase of pH value results in an increase in oxidation rate when pH value is higher than 7. The oxidation rate of sphalerite can be expressed as: RZn=101.1663[Fe3+]0.1540⋅[H+]0.2659⋅e−41.75/RTorRCd=101.7292[Fe3+]0.1700⋅[H+]0.2637⋅e−42.5 |
Keyword | Oxidative Kinetics Mixed Flow Reactor Hypergene Mine Environmental Pollution |
Indexed By | EI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/10962 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.Geological Survey of Guizhou Province, Guiyang 550004, China 2.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550002, China 3.Graduate University of Chinese Academy of Sciences, Beijing 100039, China |
Recommended Citation GB/T 7714 | Ziping Pan;Lin Ye;Tiegeng Liu;Zengtao Cheng;Wei Gao;Yulong Yang. A simulation experimental study on oxidative kinetics of sphalerite under hypergene condition[J]. Chinese Journal of Geochemistry,2012,31(4):457-464. |
APA | Ziping Pan;Lin Ye;Tiegeng Liu;Zengtao Cheng;Wei Gao;Yulong Yang.(2012).A simulation experimental study on oxidative kinetics of sphalerite under hypergene condition.Chinese Journal of Geochemistry,31(4),457-464. |
MLA | Ziping Pan;Lin Ye;Tiegeng Liu;Zengtao Cheng;Wei Gao;Yulong Yang."A simulation experimental study on oxidative kinetics of sphalerite under hypergene condition".Chinese Journal of Geochemistry 31.4(2012):457-464. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
A simulation experim(2KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment