Enhancing phytoextraction of potentially toxic elements in a polluted floodplain soil using sulfur-impregnated organoclay | |
Sabry M. Shaheen; Jianxu Wang; Ann-Christin Swertz; Xinbin Feng; Nanthi Bolan; Jorg Rinklebe | |
2019 | |
Source Publication | Environmental Pollution (IF:5.099[JCR-2016],5.552[5-Year]) |
Volume | 248Pages:1059-1066 |
Abstract | Enhancing metals phytoextraction using gentile mobilizing agents might be an appropriate approach to increase the phytoextraction efficiency and to shorten the phytoremediation duration. The effect of sulfur-impregnated organoclay (SIOC) on the redistribution of potentially toxic elements (PTEs) among their geochemical fractions in soils and their plant uptake has not yet been studied. Therefore, our aim is to investigate the role of different SIOC application doses (1%, 3% and 5%) on operationally defined geochemical fractions (soluble + exchangeable; bound to carbonate; manganese oxide; organic matter; sulfide; poorly- and well-crystalline Fe oxide; and residual fraction) of Cd, Cr, Cu, Ni, Pb, and Zn, and their accumulation by pea (Pisum sativum) and corn (Zea mays) in a greenhouse pot experiment using a polluted floodplain soil. The SIOC caused a significant decrease in soil pH, and an increase in organic carbon and total sulfur content in the soil. The addition of SIOC increased significantly the soluble + exchangeable fraction and bioavailability of the metals. The SIOC leads to a transformation of the residual, organic, and Fe-Mn oxide fractions of Cd, Cu, Ni, and Zn to the soluble + exchangeable fraction. The SIOC addition increased the potential mobile (non-residual) fraction of Cr and Pb. The SIOC increased the sulfide fraction of Cr, Ni, and Zn, while it decreased the same fraction for Cd, Cu, and Pb. The effect of SIOC on the redistribution of metal fractions increased with enhancing application dosages. Pea accumulated more metals than corn with greater accumulation in the roots than shoots. Application of the higher dose of SIOC promoted the metals accumulation by roots and their translocation to shoots of pea and corn. Our results suggest the potential suitability of SIOC for enhancing the phytomanagement of PTEs polluted soils and reducing the environmental risk of these pollutants. |
Keyword | Toxic Metal(Loid)s Bioavailability Geochemical Fractions Risk Management Phytoremediation |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/10463 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.University of Wuppertal, School of Architecture and Civil Engineering, Institute of Foundation Engineering, Water- and Waste-Management, Laboratory of Soil- and Groundwater-Management, Pauluskirchstraße 7, 42285, Wuppertal, Germany 2.University of Kafrelsheikh, Faculty of Agriculture, Department of Soil and Water Sciences, 33516, Kafr El-Sheikh, Egypt 3.King Abdulaziz University, Faculty of Meteorology, Environment, and Arid Land Agriculture, Department of Arid Land Agriculture, 21589, Jeddah, Saudi Arabia 4.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, 550002, Guiyang, PR China 5.CAS Center for Excellence in Quaternary Science and Global Change, Xi’an, 710061, China 6.University of Wuppertal, Faculty of Mechanical Engineering and Safety Engineering, Department of Safety Technology and Environmental Protection, Rainer-Gruenter-Straße, 42119, Wuppertal, Germany 7.Global Centre for Environmental Remediation (GCER), Faculty of Science, The University of Newcastle, Callaghan, NSW, 2308, Australia 8.University of Sejong, Department of Environment, Energy and Geoinformatics, 98 Gunja-Dong, Guangjin-Gu, Seoul, Republic of Korea |
Recommended Citation GB/T 7714 | Sabry M. Shaheen,Jianxu Wang,Ann-Christin Swertz,et al. Enhancing phytoextraction of potentially toxic elements in a polluted floodplain soil using sulfur-impregnated organoclay[J]. Environmental Pollution,2019,248:1059-1066. |
APA | Sabry M. Shaheen,Jianxu Wang,Ann-Christin Swertz,Xinbin Feng,Nanthi Bolan,&Jorg Rinklebe.(2019).Enhancing phytoextraction of potentially toxic elements in a polluted floodplain soil using sulfur-impregnated organoclay.Environmental Pollution,248,1059-1066. |
MLA | Sabry M. Shaheen,et al."Enhancing phytoextraction of potentially toxic elements in a polluted floodplain soil using sulfur-impregnated organoclay".Environmental Pollution 248(2019):1059-1066. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Enhancing phytoextra(2372KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment