Behavior of redox-sensitive elements during weathering of granite in subtropical area using X-ray absorption fine structure spectroscopy | ||
Zhuo-Jun Zhang; Cong-Qiang Liu![]() ![]() ![]() | ||
2015 | ||
Source Publication | Journal of Asian Earth Sciences
![]() | |
Volume | 105Issue:2Pages:418–429 | |
Abstract |
| |
Keyword | Redox-sensitive Elements Granite Chemical Weathering Xafs Speciation Mobilization | |
Subject Area | 环境地球化学 | |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/352002/5929 | |
Collection | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 环境地球化学国家重点实验室 | |
Recommended Citation GB/T 7714 | Zhuo-Jun Zhang,Cong-Qiang Liu,Zhi-Qi Zhao,et al. Behavior of redox-sensitive elements during weathering of granite in subtropical area using X-ray absorption fine structure spectroscopy[J]. Journal of Asian Earth Sciences,2015,105(2):418–429. | |
APA | Zhuo-Jun Zhang.,Cong-Qiang Liu.,Zhi-Qi Zhao.,Li-Feng Cui.,Wen-Jing Liu.,...&Bai-Ling Fan.(2015).Behavior of redox-sensitive elements during weathering of granite in subtropical area using X-ray absorption fine structure spectroscopy.Journal of Asian Earth Sciences,105(2),418–429. | |
MLA | Zhuo-Jun Zhang,et al."Behavior of redox-sensitive elements during weathering of granite in subtropical area using X-ray absorption fine structure spectroscopy".Journal of Asian Earth Sciences 105.2(2015):418–429. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Behavior of redox-se(2138KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment