Daytime deposition and nighttime dissolution of calcium carbonate controlled by submerged plants in a karst spring-fed pool: insights from high time-resolution monitoring of physico-chemistry of water | |
Zaihua Liu![]() | |
2008 | |
Source Publication | Environ Geol
![]() |
Issue | 55Pages:1159-1168 |
metadata_83 | 环境地球化学国家重点实验室 |
Keyword | Deposition And Dissolution Of Calcium Carbonate Submerged Plants Diurna Physico-chemistry Of Water Karst Spring-fed Pool Guilin China |
Subject Area | 环境地球化学 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/352002/2801 |
Collection | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 环境地球化学国家重点实验室 |
Recommended Citation GB/T 7714 | Zaihua Liu,Xiangling Liu,Changjun Liao. Daytime deposition and nighttime dissolution of calcium carbonate controlled by submerged plants in a karst spring-fed pool: insights from high time-resolution monitoring of physico-chemistry of water[J]. Environ Geol,2008(55):1159-1168. |
APA | Zaihua Liu,Xiangling Liu,&Changjun Liao.(2008).Daytime deposition and nighttime dissolution of calcium carbonate controlled by submerged plants in a karst spring-fed pool: insights from high time-resolution monitoring of physico-chemistry of water.Environ Geol(55),1159-1168. |
MLA | Zaihua Liu,et al."Daytime deposition and nighttime dissolution of calcium carbonate controlled by submerged plants in a karst spring-fed pool: insights from high time-resolution monitoring of physico-chemistry of water".Environ Geol .55(2008):1159-1168. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Daytime deposition a(383KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment