A hierarchically porous diatomite/silicalite-1 composite for benzene adsorption/desorption fabricated via a facile pre-modification in situ synthesis route | |
Weiwei Yuan; Peng Yuan; Dong Liu; Liangliang Deng; Junming Zhou; Wenbin Yu; Fanrong Chen | |
2016 | |
Source Publication | Chemical Engineering Journal
![]() |
Volume | 294Pages:333-342 |
Abstract | A novel, hierarchically porous diatomite/silicalite-1 composite with a high benzene removal efficiency was prepared via a facile coating process. Silicalite-1 nanoparticles (Sil-1nano) were synthesized in situ on the surface of the pre-modified diatomite support by using a mild, low-temperature reflux reaction method. The obtained composite possessed a hierarchically porous structure, involving micropores and stacking mesopores from the silicalite-1 nanoparticles, and it retained the macropores from the diatomite support. The specific surface area and micropore volume of the composite were 348.7 m2/g and 0.127 cm3/g, respectively, with a zeolite loading amount of up to 60.2%. The diatomite/silicalite-1 composite exhibited considerably higher static and dynamic benzene adsorption capacities (94.9 mg/g (Sil-1nano) and 246.0 mg/g (Sil-1nano) respectively) per unit mass of zeolite than did the synthesized Sil-1nano and commercial ZSM-5. Moreover, the introduced macroporosity of the diatomite reduced the mass transfer resistance of the nanoparticles because of their improved dispersity, and it provided more possible entryways for benzene molecules, leading to better penetration of benzene than for Sil-1nano or commercial ZSM-5. The composite showed steady reversibility after 4 adsorption cycles, further demonstrating the promise of such a novel synthesized adsorbent for the removal of volatile organic compounds in industrial applications. |
Keyword | Diatomite/silicalite-1 Composite hierarchical Porosity in Situ Synthesis benzene Adsorption kinetics |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/9638 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.CAS Key Laboratory of Mineralogy and Metallogeny/Guangdong Provincial Key Laboratory of Mineral Physics and Materials, Guangzhou Institute of Geochemistry, Chinese Academy of Sciences, Wushan, Guangzhou 510640, China 2.University of Chinese Academy of Sciences, Beijing 100039, China 3.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, Guizhou 550002, China |
Recommended Citation GB/T 7714 | Weiwei Yuan;Peng Yuan;Dong Liu;Liangliang Deng;Junming Zhou;Wenbin Yu;Fanrong Chen. A hierarchically porous diatomite/silicalite-1 composite for benzene adsorption/desorption fabricated via a facile pre-modification in situ synthesis route[J]. Chemical Engineering Journal,2016,294:333-342. |
APA | Weiwei Yuan;Peng Yuan;Dong Liu;Liangliang Deng;Junming Zhou;Wenbin Yu;Fanrong Chen.(2016).A hierarchically porous diatomite/silicalite-1 composite for benzene adsorption/desorption fabricated via a facile pre-modification in situ synthesis route.Chemical Engineering Journal,294,333-342. |
MLA | Weiwei Yuan;Peng Yuan;Dong Liu;Liangliang Deng;Junming Zhou;Wenbin Yu;Fanrong Chen."A hierarchically porous diatomite/silicalite-1 composite for benzene adsorption/desorption fabricated via a facile pre-modification in situ synthesis route".Chemical Engineering Journal 294(2016):333-342. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
A hierarchically por(1988KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment