Effects of the composition of standard reference material on the accuracy of determinations of 210Pb and 137Cs in soils with gamma spectrometry | |
Y. Li; X.C. Geng; H.Q. Yu; G.J. Wan | |
2011 | |
发表期刊 | Applied Radiation and Isotopes |
卷号 | 69期号:2页码:516-520 |
摘要 | The effect of the composition of the used standard reference material (SRM) on results of determination of fallout radionuclides in soil samples was studied. Using five soil types as SRMs, we measured the specific activity of 210Pb and 137Cs in six target samples of Chestnut soil. It was observed that the determination of the 210Pb activity in the samples depended on the chemical composition of SRMs used to create the efficiency curves. Thus, using SRMs similar in chemical composition to the target samples should improve accuracy in the determination of 210Pb in environmental samples. |
关键词 | Fallout Radionuclides (Frn) 210pb Gamma-ray Analysis Standard Reference Materials (Srms) |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/9488 |
专题 | 环境地球化学国家重点实验室 |
作者单位 | 1.State Key Laboratory of Dryland Farming and Soil Erosion in the Loess Plateau, Institute of Soil and Water Conservation, CAS and MWR, Yangling 712100, China 2.Institute of Environment and Sustainable Development in Agriculture, CAAS, No. 12 Zhongguancun South Street, Beijing 100081, China 3.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, China |
推荐引用方式 GB/T 7714 | Y. Li;X.C. Geng;H.Q. Yu;G.J. Wan. Effects of the composition of standard reference material on the accuracy of determinations of 210Pb and 137Cs in soils with gamma spectrometry[J]. Applied Radiation and Isotopes,2011,69(2):516-520. |
APA | Y. Li;X.C. Geng;H.Q. Yu;G.J. Wan.(2011).Effects of the composition of standard reference material on the accuracy of determinations of 210Pb and 137Cs in soils with gamma spectrometry.Applied Radiation and Isotopes,69(2),516-520. |
MLA | Y. Li;X.C. Geng;H.Q. Yu;G.J. Wan."Effects of the composition of standard reference material on the accuracy of determinations of 210Pb and 137Cs in soils with gamma spectrometry".Applied Radiation and Isotopes 69.2(2011):516-520. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Effects of the compo(118KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论