Contamination of heavy metals and isotopic tracing of Pb in surface and profile soils in a polluted farmland from a typical karst area in southern China | ||
Jing Kong; Qingjun Guo; Rongfei Wei; Harald Strauss; Guangxu Zhu; Siliang Li; Zhaoliang Song; Tongbin Chen; Bo Song; Ting Zhou; Guodi Zheng | ||
2018 | ||
发表期刊 | Science of the Total Environment | |
卷号 | 637页码:1035-1045 | |
摘要 |
| |
关键词 | Pb Isotopes Karst Region Heavy Metal Pollution Farmland | |
收录类别 | SCI | |
语种 | 英语 | |
文献类型 | 期刊论文 | |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/8859 | |
专题 | 矿床地球化学国家重点实验室 | |
作者单位 | 1.Center for Environmental Remediation, Institute of Geographic Sciences and Natural Resources 2.Research, Chinese Academy of Sciences, Beijing 100101, China 3.University of Chinese Academy of Sciences, Beijing 100049, China 4.College of Resources and Environment, University of Chinese Academy of Sciences, Beijing 100049, China 5.Institut für Geologie und Paläontologie, Westfälische Wilhelms-Universität Münster, Corrensstrasse 24, 48149 Münster, Germany 6.College of Biology and Environment Engineering, Guiyang University, Guiyang 550005, China 7.Institute of Surface-Earth System Science, Tianjin University, Tianjin 300072, China 8.College of Environmental Science and Engineering, Guilin University of Technology, Guilin 541006, China 9.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China | |
推荐引用方式 GB/T 7714 | Jing Kong;Qingjun Guo;Rongfei Wei;Harald Strauss;Guangxu Zhu;Siliang Li;Zhaoliang Song;Tongbin Chen;Bo Song;Ting Zhou;Guodi Zheng. Contamination of heavy metals and isotopic tracing of Pb in surface and profile soils in a polluted farmland from a typical karst area in southern China[J]. Science of the Total Environment,2018,637:1035-1045. | |
APA | Jing Kong;Qingjun Guo;Rongfei Wei;Harald Strauss;Guangxu Zhu;Siliang Li;Zhaoliang Song;Tongbin Chen;Bo Song;Ting Zhou;Guodi Zheng.(2018).Contamination of heavy metals and isotopic tracing of Pb in surface and profile soils in a polluted farmland from a typical karst area in southern China.Science of the Total Environment,637,1035-1045. | |
MLA | Jing Kong;Qingjun Guo;Rongfei Wei;Harald Strauss;Guangxu Zhu;Siliang Li;Zhaoliang Song;Tongbin Chen;Bo Song;Ting Zhou;Guodi Zheng."Contamination of heavy metals and isotopic tracing of Pb in surface and profile soils in a polluted farmland from a typical karst area in southern China".Science of the Total Environment 637(2018):1035-1045. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Contamination of hea(2851KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论