Cycling and Budgets of Organic and Black Carbon in Coastal Bohai Sea, China: Impacts of Natural and Anthropogenic Perturbations | ||
Yin Fang; Yingjun Chen; Chongguo Tian; Xiaoping Wang; Tian Lin; Limin Hu; Jun Li; Gan Zhang; Yongming Luo | ||
2018 | ||
Source Publication | Global Biogeochemical Cycles
![]() | |
Volume | 32Issue:6Pages:971-986 | |
Abstract |
| |
Indexed By | SCI | |
Language | 英语 | |
Document Type | 期刊论文 | |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/8819 | |
Collection | 环境地球化学国家重点实验室 | |
Affiliation | 1.Key Laboratory of Cities’ Mitigation and Adaptation to Climate Change in Shanghai, College of Environmental Science and Engineering, Tongji University, Shanghai, China 2.State Key Laboratory of Organic Geochemistry, Guangzhou Institute of Geochemistry, Chinese Academy of Sciences, Guangzhou, China 3.Shanghai Institute of Pollution Control and Ecological Security, Shanghai, China 4.Key Laboratory of Coastal Environmental Processes and Ecological Remediation, Yantai Institute of Coastal Zone Research, Chinese Academy of Sciences, Yantai, China 5.State Key Laboratory of Environmental Geochemistry, Guiyang Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, China 6.Key Laboratory of Marine Sedimentology and Environmental Geology, First Institute of Oceanography, State Oceanic Administration, Qingdao, China 7.Laboratory for Marine Geology, Qingdao National Laboratory for Marine Science and Technology, Qingdao, China | |
Recommended Citation GB/T 7714 | Yin Fang;Yingjun Chen;Chongguo Tian;Xiaoping Wang;Tian Lin;Limin Hu;Jun Li;Gan Zhang;Yongming Luo. Cycling and Budgets of Organic and Black Carbon in Coastal Bohai Sea, China: Impacts of Natural and Anthropogenic Perturbations[J]. Global Biogeochemical Cycles,2018,32(6):971-986. | |
APA | Yin Fang;Yingjun Chen;Chongguo Tian;Xiaoping Wang;Tian Lin;Limin Hu;Jun Li;Gan Zhang;Yongming Luo.(2018).Cycling and Budgets of Organic and Black Carbon in Coastal Bohai Sea, China: Impacts of Natural and Anthropogenic Perturbations.Global Biogeochemical Cycles,32(6),971-986. | |
MLA | Yin Fang;Yingjun Chen;Chongguo Tian;Xiaoping Wang;Tian Lin;Limin Hu;Jun Li;Gan Zhang;Yongming Luo."Cycling and Budgets of Organic and Black Carbon in Coastal Bohai Sea, China: Impacts of Natural and Anthropogenic Perturbations".Global Biogeochemical Cycles 32.6(2018):971-986. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Cycling and Budgets (2457KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment