Atmospheric occurrence, transport and gas-particle partitioning of polychlorinated biphenyls over the northwestern Pacific Ocean | ||
Zilan Wu; Tian Lin; Zhongxia Li; Yuanyuan Li; Tianfeng Guo; Zhigang Guo | ||
2017 | ||
发表期刊 | Atmospheric Environment | |
卷号 | 167页码:487e495 | |
摘要 |
| |
关键词 | Pcbs Gaseparticle Partitioning East Asian Continental Outflow Northwestern Pacific Ocean Transport Mass | |
收录类别 | SCI | |
语种 | 英语 | |
文献类型 | 期刊论文 | |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/8031 | |
专题 | 环境地球化学国家重点实验室 | |
作者单位 | 1.Shanghai Key Laboratory of Atmospheric Particle Pollution and Prevention, Institute of Atmospheric Sciences, Department of Environmental Science and Engineering, Fudan University, Shanghai 200433, China 2.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China | |
推荐引用方式 GB/T 7714 | Zilan Wu,Tian Lin,Zhongxia Li,et al. Atmospheric occurrence, transport and gas-particle partitioning of polychlorinated biphenyls over the northwestern Pacific Ocean[J]. Atmospheric Environment,2017,167:487e495. | |
APA | Zilan Wu,Tian Lin,Zhongxia Li,Yuanyuan Li,Tianfeng Guo,&Zhigang Guo.(2017).Atmospheric occurrence, transport and gas-particle partitioning of polychlorinated biphenyls over the northwestern Pacific Ocean.Atmospheric Environment,167,487e495. | |
MLA | Zilan Wu,et al."Atmospheric occurrence, transport and gas-particle partitioning of polychlorinated biphenyls over the northwestern Pacific Ocean".Atmospheric Environment 167(2017):487e495. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Atmospheric occurren(1840KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论