Quantitative assessment of the impacts of climate change and human activities on runoff change in a typical karst watershed, SW China | |
Luhua Wu; Shijie Wang; Xiaoyong Bai; Weijun Luo; Yichao Tian; Cheng Zeng; Guangjie Luo; Shiyan He | |
2017 | |
Source Publication | Science of The Total Environment
![]() |
Volume | 601-602Pages:1449-1465 |
Abstract | The Yinjiang River watershed is a typical karst watershed in Southwest China. The present study explored runoff change and its responses to different driving factors in the Yinjiang River watershed over the period of 1984 to 2015. The methods of cumulative anomaly, continuous wavelet analysis, Mann-Kendall rank correlation trend test, and Hurst exponent were applied to analyze the impacts of climate change and human activities on runoff change. The contributions of climate change and human activities to runoff change were quantitatively assessed using the comparative method of the slope changing ratio of cumulative quantity (SCRCQ). The following results were obtained: (1) From 1984 to 2015, runoff and precipitation exhibited no-significant increasing trend, whereas evaporation exhibited significant decreasing trend. (2) In the future, runoff, precipitation, and evaporation will exhibit weak anti-persistent feature with different persistent times. This feature indicated that in their persistent times, runoff and precipitation will continuously decline, whereas evaporation will continuously increase. (3) Runoff and precipitation were well-synchronized with abrupt change features and stage characteristics, and exhibited consistent multi-timescale characteristics that were different from that of evaporation. (4) The contribution of precipitation to runoff change was 50%-60% and was considered high and stable. The contribution of evaporation to runoff change was 10%-90% and was variable with a positive or negative effects. The contribution of human activities to runoff change was 20%-60% and exerted a low positive or negative effect. (5) Climatic factors highly contributed to runoff change. By contrast, the contribution of human activities to runoff change was low. The contribution of climatic factors to runoff change was highly variable because of differences among base periods. In conclusion, this paper provides a basic theoretical understanding of the main factors that contribute to runoff change in a karst watershed. (C) 2017 Elsevier B.V. All rights reserved. |
Keyword | Climate Change Human Activities Runoff Contribution Land Use Karst |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/7719 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, 99 Lincheng West Road, Guiyang 550081, Guizhou Province, PR China 2.University of Chinese Academy of Sciences, Beijing 100049, PR China 3.Puding Karst Ecosystem Observation and Research Station, Chinese Academy of Sciences, Puding 562100, PR China 4.School of Geography and Environmental Sciences, Guizhou Normal University, Guiyang 550001, PR China 5.Institute of Agricultural Ecology and Rural development, Guizhou Normal College, Guiyang 550018, Guizhou Province, PR China 6.Puding County Science and Technology Service Center, Puding 562100, PR China |
First Author Affilication | 中国科学院地球化学研究所 |
Corresponding Author Affilication | 中国科学院地球化学研究所 |
Recommended Citation GB/T 7714 | Luhua Wu;Shijie Wang;Xiaoyong Bai;Weijun Luo;Yichao Tian;Cheng Zeng;Guangjie Luo;Shiyan He. Quantitative assessment of the impacts of climate change and human activities on runoff change in a typical karst watershed, SW China[J]. Science of The Total Environment,2017,601-602:1449-1465. |
APA | Luhua Wu;Shijie Wang;Xiaoyong Bai;Weijun Luo;Yichao Tian;Cheng Zeng;Guangjie Luo;Shiyan He.(2017).Quantitative assessment of the impacts of climate change and human activities on runoff change in a typical karst watershed, SW China.Science of The Total Environment,601-602,1449-1465. |
MLA | Luhua Wu;Shijie Wang;Xiaoyong Bai;Weijun Luo;Yichao Tian;Cheng Zeng;Guangjie Luo;Shiyan He."Quantitative assessment of the impacts of climate change and human activities on runoff change in a typical karst watershed, SW China".Science of The Total Environment 601-602(2017):1449-1465. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Quantitative assessm(3212KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment