A Catalyst Tube-Equipped Dual-Stage Tube Furnace System for Accurate Hg Isotopic Determination of Ore Samples Using Neptune Plus Multicollector Inductively Coupled Plasma Mass Spectrometry | |
Lingjian Gao; Deyou Sun; Xueyun Wang; Di Chen; Zhendong Tian; Anbo Luo; Runsheng Yin | |
2024 | |
Source Publication | Analytical Chemistry (IF:6.32[JCR-2016],6.016[5-Year]) |
Volume | 96Issue:44Pages:17560–17566 |
Abstract | Mercury (Hg) isotopes, which display mass-dependent fractiona-tion and mass-independent fractionation, provide a multidimensional tracer todecipher the source of metals in mineral deposits. However, mineral ore samplesusually contain abundant interfering elements (e.g., Te) that can cause inaccurateHg isotopic analysis. Available acid digestion and combustion methods failed toremove these interfering elements, hindering the application of Hg isotopes formetallogenetic tracing. Here, we developed a new dual-stage tube furnace systememploying a Mn-containing catalyst tube to pretreat mineral ore samples. Thismethod yielded good Hg recoveries (100.5 ± 3.8%, 1SD, n = 15) and low levelsof interfering elements in sample solutions, allowing for accurate analysis of aseries of ore standard reference materials (GBW-11108v: coal; GSO-3: Cu−Agsulfide ore; GBW 07859: Au−Te sulfide ore). The new method was alsosuccessfully applied to measure the Hg isotopic composition of magmatic andhydrothermal ore deposits, which yielded a large range in Δ199Hg value (−0.19 to 0.22‰) for ore deposits formed in differentgeological settings, highlighting the future applications of this method for metallogenic tracing, especially tracing the source of metalsin mineral ore deposits. |
DOI | 10.1021/acs.analchem.4c03041 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/15670 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.State Key Laboratory of Ore DepositGeochemistry, Institute of Geochemistry, Chinese Academy ofSciences, Guiyang 550081, China 2.College of Earth Sciences,Jilin University, Changchun 130061, China 3.University of Chinese Academy of Sciences, Beijing 100049, China |
Recommended Citation GB/T 7714 | Lingjian Gao,Deyou Sun,Xueyun Wang,et al. A Catalyst Tube-Equipped Dual-Stage Tube Furnace System for Accurate Hg Isotopic Determination of Ore Samples Using Neptune Plus Multicollector Inductively Coupled Plasma Mass Spectrometry[J]. Analytical Chemistry,2024,96(44):17560–17566. |
APA | Lingjian Gao.,Deyou Sun.,Xueyun Wang.,Di Chen.,Zhendong Tian.,...&Runsheng Yin.(2024).A Catalyst Tube-Equipped Dual-Stage Tube Furnace System for Accurate Hg Isotopic Determination of Ore Samples Using Neptune Plus Multicollector Inductively Coupled Plasma Mass Spectrometry.Analytical Chemistry,96(44),17560–17566. |
MLA | Lingjian Gao,et al."A Catalyst Tube-Equipped Dual-Stage Tube Furnace System for Accurate Hg Isotopic Determination of Ore Samples Using Neptune Plus Multicollector Inductively Coupled Plasma Mass Spectrometry".Analytical Chemistry 96.44(2024):17560–17566. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
A Catalyst Tube-Equi(3640KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment