Evolution of an ancient VMS ore-forming system recorded by pyrite and sphalerite mineral texture, trace elements, and sulfur isotope: A case study from the Huangtupo Cu-Zn (-Au) deposit, Eastern Tians | |
Bingke Sun; Xinbiao Lv; Shouguo Wang; Thomas Ulrich; Zhihui Dai; Banxiao Ruan | |
2023 | |
发表期刊 | Ore Geology Reviews |
卷号 | 158页码:105475 |
摘要 |
|
DOI | 10.1016/j.oregeorev.2023.105475 |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/14678 |
专题 | 矿床地球化学国家重点实验室 |
作者单位 | 1.Faculty of Earth Resources, China University of Geosciences, Wuhan 430074, China 2.Institute of Geological Survey, China University of Geosciences, Wuhan 430074, China 3.Department of Geosciences, Aarhus University, Høegh-Guldbergs Gade 2, DK-8000 Aarhus C, Denmark 4.State Key Laboratory of Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China |
推荐引用方式 GB/T 7714 | Bingke Sun,Xinbiao Lv,Shouguo Wang,et al. Evolution of an ancient VMS ore-forming system recorded by pyrite and sphalerite mineral texture, trace elements, and sulfur isotope: A case study from the Huangtupo Cu-Zn (-Au) deposit, Eastern Tians[J]. Ore Geology Reviews,2023,158:105475. |
APA | Bingke Sun,Xinbiao Lv,Shouguo Wang,Thomas Ulrich,Zhihui Dai,&Banxiao Ruan.(2023).Evolution of an ancient VMS ore-forming system recorded by pyrite and sphalerite mineral texture, trace elements, and sulfur isotope: A case study from the Huangtupo Cu-Zn (-Au) deposit, Eastern Tians.Ore Geology Reviews,158,105475. |
MLA | Bingke Sun,et al."Evolution of an ancient VMS ore-forming system recorded by pyrite and sphalerite mineral texture, trace elements, and sulfur isotope: A case study from the Huangtupo Cu-Zn (-Au) deposit, Eastern Tians".Ore Geology Reviews 158(2023):105475. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Evolution of an anci(43728KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论