Mercury and selenium co-ingestion assessment via rice consumption using an in-vitro method: Bioaccessibility and interactions | |
Ze Wu; Ping Li; Hui Dong; Xinbin Feng | |
2023 | |
Source Publication | Food Research International
![]() |
Volume | 170Pages:113027 |
Abstract |
|
DOI | 10.1016/j.foodres.2023.113027 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/14662 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.College of Eco-Environmental Engineering, Guizhou Minzu University, Guiyang, Guizhou 550025, China 2.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 3.School of Karst Science, Guizhou Normal University, Guiyang, Guizhou 550001, China 4.Key Laboratory of Environmental Pollution Monitoring and Disease Control, Ministry of Education, Guizhou Medical University, Guiyang, Guizhou 550025, China |
Recommended Citation GB/T 7714 | Ze Wu,Ping Li,Hui Dong,et al. Mercury and selenium co-ingestion assessment via rice consumption using an in-vitro method: Bioaccessibility and interactions[J]. Food Research International,2023,170:113027. |
APA | Ze Wu,Ping Li,Hui Dong,&Xinbin Feng.(2023).Mercury and selenium co-ingestion assessment via rice consumption using an in-vitro method: Bioaccessibility and interactions.Food Research International,170,113027. |
MLA | Ze Wu,et al."Mercury and selenium co-ingestion assessment via rice consumption using an in-vitro method: Bioaccessibility and interactions".Food Research International 170(2023):113027. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Mercury and selenium(1506KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment