Variations of Sr-Nd-Hf-O isotopes and redox conditions across a Neoproterozoic arc magmatic belt in the western margin of the Yangtze craton | |
Junhua Yao; Wei-Guang Zhu; Chusi Li; Zhong-Jie Bai; Yan-Jun Wang; Lei-Luo Xu | |
2023 | |
发表期刊 | Chemical Geology |
卷号 | 640页码:121735 |
摘要 |
|
DOI | 10.1016/j.chemgeo.2023.121735 |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/14502 |
专题 | 矿床地球化学国家重点实验室 |
作者单位 | 1.Center of Deep-Sea Research & Key Laboratory of Marine Geology and Environment, Institute of Oceanology, Chinese Academy of Sciences, Qingdao 266071, China 2.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 3.Department of Geological and Atmospheric Sciences, Indiana University, Bloomington, IN 47405, USA 4.State Key Laboratory of Nuclear Resources and Environment, East China University of Technology, Nanchang 330013, China |
推荐引用方式 GB/T 7714 | Junhua Yao,Wei-Guang Zhu,Chusi Li,et al. Variations of Sr-Nd-Hf-O isotopes and redox conditions across a Neoproterozoic arc magmatic belt in the western margin of the Yangtze craton[J]. Chemical Geology,2023,640:121735. |
APA | Junhua Yao,Wei-Guang Zhu,Chusi Li,Zhong-Jie Bai,Yan-Jun Wang,&Lei-Luo Xu.(2023).Variations of Sr-Nd-Hf-O isotopes and redox conditions across a Neoproterozoic arc magmatic belt in the western margin of the Yangtze craton.Chemical Geology,640,121735. |
MLA | Junhua Yao,et al."Variations of Sr-Nd-Hf-O isotopes and redox conditions across a Neoproterozoic arc magmatic belt in the western margin of the Yangtze craton".Chemical Geology 640(2023):121735. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Variations of Sr-Nd-(10661KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论