A new low memory effect device for Os micro-distillation | |
Yuling Zeng; Guiqin Wang; Liang Qi; Jianfeng Gao; Zhaofeng Zhang | |
2023 | |
Source Publication | Journal of Analytical Atomic Spectrometry
![]() |
Volume | 39Issue:2Pages:378-383 |
DOI | 10.1039/d3ja00277b |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001135752000001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/14396 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Guangzhou Inst Geochem, State Key Lab Isotope Geochem, Guangzhou 510640, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Inst Geochem, State Key Lab Ore Deposit Geochem, Guiyang 550081, Peoples R China 4.Chengdu Univ Technol, Coll Earth Sci, Res Ctr Planetary Sci, Chengdu 610059, Peoples R China 5.Chengdu Univ Technol, State Key Lab Oil & Gas Reservoir Geol & Exploitat, Chengdu 610059, Peoples R China |
Recommended Citation GB/T 7714 | Yuling Zeng,Guiqin Wang,Liang Qi,et al. A new low memory effect device for Os micro-distillation[J]. Journal of Analytical Atomic Spectrometry,2023,39(2):378-383. |
APA | Yuling Zeng,Guiqin Wang,Liang Qi,Jianfeng Gao,&Zhaofeng Zhang.(2023).A new low memory effect device for Os micro-distillation.Journal of Analytical Atomic Spectrometry,39(2),378-383. |
MLA | Yuling Zeng,et al."A new low memory effect device for Os micro-distillation".Journal of Analytical Atomic Spectrometry 39.2(2023):378-383. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A new low memory eff(639KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment