Decoupled Zn-Sr-Nd isotopic composition of continental intraplate basalts caused by two-stage melting process | |
Rong Xu; Yongsheng Liu; Sarah Lambart; Kaj Hoernle; Yangtao Zhu; Zongqi Zou; Junbo Zhang; Zaicong Wang; Ming Li; Frédéric Moynier; Keqing Zong; Haihong Chen; Zhaochu Hu | |
2022 | |
发表期刊 | Geochimica et Cosmochimica Acta |
卷号 | 326页码:234-252 |
DOI | 10.1016/j.gca.2022.03.014 |
URL | 查看原文 |
收录类别 | SCI |
语种 | 英语 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/13730 |
专题 | 矿床地球化学国家重点实验室 |
作者单位 | 1.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.State Key Laboratory of Geological Processes and Mineral Resources, School of Earth Sciences, China University of Geosciences, Wuhan 430074, China 3.Geology and Geophysics, University of Utah, Salt Lake City, UT, United States 4.GEOMAR Helmholtz Centre for Ocean Research Kiel, 24148 Kiel, Germany 5.Kiel University, Institute of Geosciences, 24118 Kiel, Germany 6.Université de Paris, Institut de Physique du Globe de Paris, CNRS UMR 7154, 75238 Paris Cedex 05, France |
推荐引用方式 GB/T 7714 | Rong Xu,Yongsheng Liu,Sarah Lambart,et al. Decoupled Zn-Sr-Nd isotopic composition of continental intraplate basalts caused by two-stage melting process[J]. Geochimica et Cosmochimica Acta,2022,326:234-252. |
APA | Rong Xu.,Yongsheng Liu.,Sarah Lambart.,Kaj Hoernle.,Yangtao Zhu.,...&Zhaochu Hu.(2022).Decoupled Zn-Sr-Nd isotopic composition of continental intraplate basalts caused by two-stage melting process.Geochimica et Cosmochimica Acta,326,234-252. |
MLA | Rong Xu,et al."Decoupled Zn-Sr-Nd isotopic composition of continental intraplate basalts caused by two-stage melting process".Geochimica et Cosmochimica Acta 326(2022):234-252. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Decoupled Zn-Sr-Nd i(1570KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论