Rice hull biochar enhances the mobilization and methylation of mercury in a soil under changing redox conditions: Implication for Hg risks management in paddy fields | |
Ying Xing; Jianxu Wang![]() | |
2022 | |
Source Publication | Environment International (IF:7.088[JCR-2016],7.729[5-Year]) |
Volume | 168Pages:107484 |
Abstract |
|
DOI | 10.1016/j.envint.2022.107484 |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/13617 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.School of Chemistry and Materials Science, Guizhou Normal University, Guiyang 550002, PR China 2.University of Wuppertal, School of Architecture and Civil Engineering, Institute of Foundation Engineering, Water- and Waste-Management, Laboratory of Soil- and Groundwater-Management, Pauluskirchstraße 7, 42285 Wuppertal, Germany 3.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550082, PR China 4.Institute of Inorganic Chemistry, Slovak Academy of Sciences, Dúbravská cesta 9, 845 36 Bratislava, Slovakia 5.College of Resources and Environment Engineering, Guizhou University, Guiyang, Guizhou 550025, PR China 6.University of Sejong, Department of Environment, Energy and Geoinformatics, 98 Gunja-Dong, Guangjin-Gu, Seoul, South Korea 7.King Abdulaziz University, Faculty of Meteorology, Environment and Arid Land Agriculture, Department of Arid Land Agriculture, Jeddah 21589, Saudi Arabia 8.University of Kafrelsheikh, Faculty of Agriculture, Department of Soil and Water Sciences, 33516 Kafr El-Sheikh, Egypt 9.University of Rostock, Department Light, Life and Matter (LLM), Albert-Einstein-Strasse 25, D-18059 Rostock, Germany 10.Soil Science, University of Rostock, Justus-von-Liebig-Weg 6, 18051 Rostock, Germany |
Recommended Citation GB/T 7714 | Ying Xing,Jianxu Wang,Christoph E.S. Kinder,et al. Rice hull biochar enhances the mobilization and methylation of mercury in a soil under changing redox conditions: Implication for Hg risks management in paddy fields[J]. Environment International,2022,168:107484. |
APA | Ying Xing.,Jianxu Wang.,Christoph E.S. Kinder.,Xing Yang.,Michal Slaný.,...&Jörg Rinklebe.(2022).Rice hull biochar enhances the mobilization and methylation of mercury in a soil under changing redox conditions: Implication for Hg risks management in paddy fields.Environment International,168,107484. |
MLA | Ying Xing,et al."Rice hull biochar enhances the mobilization and methylation of mercury in a soil under changing redox conditions: Implication for Hg risks management in paddy fields".Environment International 168(2022):107484. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Rice hull biochar en(5590KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment