Evaluating magmatic fertility of Paleo-Tethyan granitoids in eastern Tibet using apatite chemical composition and Nd isotope | |
Li-Chuan Pan; Rui-Zhong Hu![]() ![]() | |
2020 | |
Source Publication | Ore Geology Reviews
![]() |
Volume | 127Pages:103757 |
DOI | 10.1016/j.oregeorev.2020.103757 |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/11424 |
Collection | 矿床地球化学国家重点实验室_矿床地球化学国家重点实验室_期刊论文 矿床地球化学国家重点实验室 |
Corresponding Author | Rui-Zhong Hu |
Affiliation | 1.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang, 550081, China 2.College of Earth and Planetary Sciences, University of Chinese Academy of Sciences, Beijing, 100049, China 3.The Bureau of Geology and 108 Mineral Exploration Team of Sichuan Province, Chengdu, 611200, China |
Recommended Citation GB/T 7714 | Li-Chuan Pan,Rui-Zhong Hu,Xian-Wu Bi,et al. Evaluating magmatic fertility of Paleo-Tethyan granitoids in eastern Tibet using apatite chemical composition and Nd isotope[J]. Ore Geology Reviews,2020,127:103757. |
APA | Li-Chuan Pan,Rui-Zhong Hu,Xian-Wu Bi,Yong Wang,&Jun Yan.(2020).Evaluating magmatic fertility of Paleo-Tethyan granitoids in eastern Tibet using apatite chemical composition and Nd isotope.Ore Geology Reviews,127,103757. |
MLA | Li-Chuan Pan,et al."Evaluating magmatic fertility of Paleo-Tethyan granitoids in eastern Tibet using apatite chemical composition and Nd isotope".Ore Geology Reviews 127(2020):103757. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Evaluating magmatic (11298KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment