Re-evaluation of distillation and comparison with HNO3 leaching/solvent extraction for isolation of methylmercury compounds from sediment/soil samples | |
Lian Liang; Milena Horvat; Xinbin Feng; Lihai Shang; Hao Li; Patrick Pang | |
2004 | |
Source Publication | Applied Organometallic Chemistry
![]() |
Volume | 18Pages:264–270 |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/11305 |
Collection | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 环境地球化学国家重点实验室 |
Affiliation | 1.Cebam Analytical, Inc., 3927 Aurora Av. N, Seattle, WA 98103, USA 2.Department of Environmental Sciences, J. Stefan Institute, Jamova 39, 1000 Ljubljana, Slovenia 3.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550002,People’s Republic of China |
Recommended Citation GB/T 7714 | Lian Liang; Milena Horvat;Xinbin Feng; Lihai Shang;Hao Li;Patrick Pang. Re-evaluation of distillation and comparison with HNO3 leaching/solvent extraction for isolation of methylmercury compounds from sediment/soil samples[J]. Applied Organometallic Chemistry,2004,18:264–270. |
APA | Lian Liang; Milena Horvat;Xinbin Feng; Lihai Shang;Hao Li;Patrick Pang.(2004).Re-evaluation of distillation and comparison with HNO3 leaching/solvent extraction for isolation of methylmercury compounds from sediment/soil samples.Applied Organometallic Chemistry,18,264–270. |
MLA | Lian Liang; Milena Horvat;Xinbin Feng; Lihai Shang;Hao Li;Patrick Pang."Re-evaluation of distillation and comparison with HNO3 leaching/solvent extraction for isolation of methylmercury compounds from sediment/soil samples".Applied Organometallic Chemistry 18(2004):264–270. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Re-evaluation of dis(197KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment