Geochemical characteristics and metallogenesis of Carlin-type gold deposits in the Sandu-Danzhai metallogenic zone, Guizhou Province, China | |
YAN Baowen; XIA Yong; WANG Zepeng; TAN Qingping; WU Shourong; FAN Erchuan | |
2012 | |
Source Publication | Chinese Journal of Geochemistry
![]() |
Volume | 31Issue:3Pages:209-220 |
Abstract | Geochemical studies of the Paiting and Miaolong Carlin-type gold deposits in the Sandu-Danzhai metallogenic zone, Guizhou Province, have shown that the mineralized-altered rocks show LREE-enrichment patterns, generally displaying negative Eu anomalies (δEu=0.51−0.97) and unobvious negative Ce anomalies (δCe=0.86−0.99). Calcite and fluorite in relation with metallogenesis show MREE-enrichment patterns, generally displaying rather weak negative Eu anomalies (δEu=0.74−0.93) and weak negative Ce (δCe=0.70−0.98) anomalies.
The δ13CPDB values of carbon in calcite are -1.61‰− -5.82‰, the δ18OSMOW values of oxygen are 13.97‰−19.24‰, and the δ34SCDT values of sulfur in stibnite are 17.72‰−21.68‰. In regard to δD and δ18O, ore-forming fluids possess the characteristics of metamorphic water. The process of metallogenesis of the Carlin-type gold deposits is controlled by the Yanshanian tectonic activities. The Yanshanian movement promoted the migration and mobilization of metamorphic fluids in the extensively developed medium- to high-grade metamorphic rocks in this region, carrying primarily enriched gold and associated elements such as Hg, As, and Sb in the Sinian metamorphosed black shales and Lower Cambrian black shales. The ore-forming fluids found their way into a suitable metallogenic environment along the fault zone, followed by gold precipitation to form gold deposits. |
Keyword | Carlin-type Gold Deposit Geochemistry Paiting And Miaolong Gold Deposits Guizhou Province |
Indexed By | EI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/10973 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.State Key Lab. of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550002, China 2.Postgraduate University of Chinese Academy of Sciences, Beijing 100039, China 3.No.1 General Party of Bureau of Non-ferrous Geological Exploration of Guizhou Province, Guiyang 551400, China |
Recommended Citation GB/T 7714 | YAN Baowen;XIA Yong;WANG Zepeng;TAN Qingping;WU Shourong;FAN Erchuan. Geochemical characteristics and metallogenesis of Carlin-type gold deposits in the Sandu-Danzhai metallogenic zone, Guizhou Province, China[J]. Chinese Journal of Geochemistry,2012,31(3):209-220. |
APA | YAN Baowen;XIA Yong;WANG Zepeng;TAN Qingping;WU Shourong;FAN Erchuan.(2012).Geochemical characteristics and metallogenesis of Carlin-type gold deposits in the Sandu-Danzhai metallogenic zone, Guizhou Province, China.Chinese Journal of Geochemistry,31(3),209-220. |
MLA | YAN Baowen;XIA Yong;WANG Zepeng;TAN Qingping;WU Shourong;FAN Erchuan."Geochemical characteristics and metallogenesis of Carlin-type gold deposits in the Sandu-Danzhai metallogenic zone, Guizhou Province, China".Chinese Journal of Geochemistry 31.3(2012):209-220. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Geochemical characte(1757KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment