The metallogenic environment of the Dounan manganese deposit, Southeast Yunnan, China: evidence from geochemistry and Mössbauer spectroscopic | |
Jianbing Duan; Yazhou Fu; Zhengwei Zhang; Xiangxian Ma; Jiafei Xiao | |
2019 | |
Source Publication | Acta Geochimica |
Volume | 38Pages:78–94 |
Abstract | The Dounan manganese deposit is a typical large-scale marine sedimentary manganese deposit of the Middle Triassic in China. The metallogenic environment and change process directly dictate the migration, enrichment, and precipitation of Mn. To better understand its metallogenetic environment, a detailed study was undertaken involving field observation, mineralogical and geochemical and Mössbauer spectroscopic analyses. The major findings are as follows: (1) Lithofacies paleogeography, sedimentary structural characteristics, and geochemical indexes indicate that the deposits were formed in an epicontinental marine sedimentary basin environment of normal salinity; (2) there were three ore phases including Mn oxides, Mn carbonates, and mixed Mn ores. The ore minerals found were braunite, manganite, Ca-rhodochrosite, manganocalcite, and kutnahorite. Petrographic and mineralogical information indicates that the metallogenic environment was a weakly alkaline and weakly oxidized to weakly reduced environment, and the mineralization occurred near the redox interface; (3) the V/(V + Ni) ratios, δCe and Fe2+/Fe3+ found in profiles of Baigu and Gake ore sections show that the redox conditions of the ore-forming environment were continuously changing; and (4) three Fe species, α-Fe2O3, para-Fe3+, and para-Fe2+, were found in hematite and clay mineral samples using Mössbauer spectrum analysis. The presence and distribution of these Fe species indicate that the deposit was formed in a typical sedimentary environment during the mineralization process. In summary, our study showed that redox was a key factor controlling the mineralization of the Dounan manganese deposit. Our results have led us to the conclusion that transgression and regression caused fluctuations in sea level, which in turn caused the change of the redox environment. Mössbauer spectroscopy is an effective tool for studying the redox conditions of the paleoenvironment in which sedimentary manganese deposits were formed. |
Keyword | Dounan Manganese Deposit Metallogenetic Environment mo¨ssbauer Spectroscopy geochemistry |
Indexed By | EI |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/10602 |
Collection | 矿床地球化学国家重点实验室 |
Affiliation | 1.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.Key Laboratory of Petroleum Resources, Gansu Province; Key Laboratory of Petroleum Resources Research, Institute of Geology and Geophysics, Chinese Academy of Sciences, Lanzhou 730000, China 3.University of Chinese Academy of Sciences, Beijing 101408, China |
Recommended Citation GB/T 7714 | Jianbing Duan;Yazhou Fu;Zhengwei Zhang;Xiangxian Ma;Jiafei Xiao. The metallogenic environment of the Dounan manganese deposit, Southeast Yunnan, China: evidence from geochemistry and Mössbauer spectroscopic[J]. Acta Geochimica,2019,38:78–94. |
APA | Jianbing Duan;Yazhou Fu;Zhengwei Zhang;Xiangxian Ma;Jiafei Xiao.(2019).The metallogenic environment of the Dounan manganese deposit, Southeast Yunnan, China: evidence from geochemistry and Mössbauer spectroscopic.Acta Geochimica,38,78–94. |
MLA | Jianbing Duan;Yazhou Fu;Zhengwei Zhang;Xiangxian Ma;Jiafei Xiao."The metallogenic environment of the Dounan manganese deposit, Southeast Yunnan, China: evidence from geochemistry and Mössbauer spectroscopic".Acta Geochimica 38(2019):78–94. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
The metallogenic env(2707KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment