Potentially toxic elements in saltmarsh sediments and common reed (Phragmites australis) of Burullus coastal lagoon at North Nile Delta, Egypt: A survey and risk assessment | |
Sabry M. Shaheen; Mohamed A.S. Abdelrazek; Mahmoud Elthoth; Farahat S. Moghanm; Radi Mohamed; Ahmad Hamza; Nagwan El-Habashi; Jianxu Wang; Jörg Rinklebe | |
2019 | |
发表期刊 | Science of The Total Environment |
卷号 | 649页码:1237-1249 |
摘要 | Burullus lagoon is the second largest lake in Egypt. However, there has never been a comprehensive survey which studied nineteen potentially toxic elements in sediments and plants and evaluated the associated potential risk. Thus, we aimed to study the total and potentially available content of As, Al, Cd, Co, Cr, Cu, Fe, Hg, Mn, Mo, Ni, Sb, Se, Sn, Tl, V, and Zn in the sediments and common reed (Phragmites australis) at thirty two sites along the entire lagoon and connected drains. Contamination Factor (CF), Pollution Load Index (PLI), Geo-accumulation Index (Igeo), and Enrichment Factor (EF) were calculated to assess the grade of contamination. Element accumulation factor (AF) and bio-concentration ratio (BCR) were also calculated. Aluminum showed the highest median (mg kg−1) total content (41,200), followed by Fe (30,300), Mn (704.7), V (82.0), Zn (75.5), Cr (51.2), Cu (47.8), Ni (44.3), As (31.9), Tl (24.6), Co (21.4), Se (20.3), Sb (17.6), Sn (15.6), Mo (11.3), and Hg (16.6 μg kg−1). Values of the EF, CF, and Igeo showed that the sediments were heavily contaminated with As, Sb, Se, Tl, Mo, Sn, Co, Ni, and Cu. The drained sediment had significantly higher values of total and potentially available element content than the lagoon sediments. Sediments of the middle and western area showed significantly higher contents of total and available elements than the eastern section. The BCR and AF values indicate that the studied plant is efficient in taking up high amounts of Zn, Fe, As, Sn, Tl, Ni, Mo, Mn; then Co, Cu, and V. The results exhibit a dramatic contamination at certain sites of the lagoon, and the studied PTEs have a predominant role in contamination-related ecological risk. Further investigations concerning redox-induced mobilization of PTEs in sediments, the risk of fish contamination and the potential health hazards are highly recommended. |
关键词 | Wetlands toxic Metal(Loid)S contamination Indices accumulation Factors |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/10553 |
专题 | 环境地球化学国家重点实验室 |
作者单位 | 1.University of Kafrelsheikh, Faculty of Agriculture, Department of Soil and Water Sciences, 33 516 Kafr El-Sheikh, Egypt 2.University of Wuppertal, School of Architecture and Civil Engineering, Institute of Foundation Engineering, Water- and Waste-Management, Laboratory of Soil- and Groundwater-Management, Pauluskirchstraße 7, 42285 Wuppertal, Germany 3.University of Kafrelsheikh, Faculty of Agriculture, Department of Chemistry and Toxicity of Pesticides, 33 516 Kafrelsheikh, Egypt 4.University of Kafrelsheikh, Faculty of Veterinary Medicine, Department of Hygiene and Preventive Medicine, 33 516 Kafr El-Sheikh, Egypt 5.Institute of Aquaculture, University of Stirling, Stirling FK9 4LA, United Kingdom 6.University of Kafrelsheikh, Faculty of Aquatic and Fisheries Sciences, Aquaculture Department (Fish Welfare), 33 516 Kafr El-Sheikh, Egyp 7.Aquavet for Fish Health and Nutrition, Kafr El-Sheikh, Egypt 8.University of Kafrelsheikh, Faculty of Veterinary Medicine, Department of Veterinary Pathology, 33 516 Kafr El-Sheikh, Egypt 9.State Key Laboratory of Environmental Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550002, PR China 10.Department of Environment, Energy and Geoinformatics, Sejong University, Seoul 05006, Republic of Korea |
推荐引用方式 GB/T 7714 | Sabry M. Shaheen;Mohamed A.S. Abdelrazek;Mahmoud Elthoth;Farahat S. Moghanm;Radi Mohamed;Ahmad Hamza;Nagwan El-Habashi;Jianxu Wang;Jörg Rinklebe. Potentially toxic elements in saltmarsh sediments and common reed (Phragmites australis) of Burullus coastal lagoon at North Nile Delta, Egypt: A survey and risk assessment[J]. Science of The Total Environment,2019,649:1237-1249. |
APA | Sabry M. Shaheen;Mohamed A.S. Abdelrazek;Mahmoud Elthoth;Farahat S. Moghanm;Radi Mohamed;Ahmad Hamza;Nagwan El-Habashi;Jianxu Wang;Jörg Rinklebe.(2019).Potentially toxic elements in saltmarsh sediments and common reed (Phragmites australis) of Burullus coastal lagoon at North Nile Delta, Egypt: A survey and risk assessment.Science of The Total Environment,649,1237-1249. |
MLA | Sabry M. Shaheen;Mohamed A.S. Abdelrazek;Mahmoud Elthoth;Farahat S. Moghanm;Radi Mohamed;Ahmad Hamza;Nagwan El-Habashi;Jianxu Wang;Jörg Rinklebe."Potentially toxic elements in saltmarsh sediments and common reed (Phragmites australis) of Burullus coastal lagoon at North Nile Delta, Egypt: A survey and risk assessment".Science of The Total Environment 649(2019):1237-1249. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Potentially toxic el(3708KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论