Geochemistry, in-situ Sr-Nd-Hf-O isotopes, and mineralogical constraints on origin and magmatic-hydrothermal evolution of the Yulong porphyry Cusingle bondMo deposit, Eastern Tibet | |
Ming-Liang Huang; Xian-Wu Bi![]() ![]() ![]() | |
2019 | |
发表期刊 | Gondwana Research
![]() |
卷号 | 76页码:98-114 |
摘要 | The giant Yulong porphyry Cu Two generations of amphibole were recognized at Yulong. Their compositions are used to calculate crystallization depths, magmatic oxidation states, and water contents. The caculated results show that the early-stage euhedral high-Al (5.87–8.51 wt%) amphibole phenocrysts may have crystallized in the underlying magma chamber (7.1–12.5 km in depth), whereas the late-stage xenomorphic low-Al (3.47–4.87 wt%) amphibole grains may have crystallized in the porphyritic stock (4.0–5.6 km). Magmatic water contents decrease from early- (3.5–4.6 wt%) to late-stage (2.8–3.5 wt%) amphibole, which is interpreted to indicate fluid exsolution from the magma chamber during emplacement of the Yulong intrusion. Caculated oxidation states increase from early- (ΔNNO = 0.6–1.5) to late-stage (ΔNNO = 1.9–2.3) amphibole. Plagioclase phenocrysts show periodic or reverse core-to-rim zonation of An contents (range up to 25 mol%), which are coupled by FeO contents, probably suggesting magma recharge events. Collectively, we propose that the magma chamber beneath Yulong was recharged by a less evolved magma, and was saturated in fluids to produce intensive alteration and mineralization. The relatively high oxidation states allow the metals to be enriched in the evolving magma, and to be deposited in the hydrothermal alteration stage. |
关键词 | Yulong Porphyry Cusingle Bondmo Deposit sr-nd-hf-o Isotopes magma Origin fluid Exsolution |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/42920512-1/10485 |
专题 | 矿床地球化学国家重点实验室 |
作者单位 | 1.State Key Laboratory of Ore Deposit Geochemistry, Institute of Geochemistry, Chinese Academy of Sciences, Guiyang 550081, China 2.University of Chinese Academy of Sciences, Beijing 100049, China |
推荐引用方式 GB/T 7714 | Ming-Liang Huang,Xian-Wu Bi,Rui-Zhong Hu,et al. Geochemistry, in-situ Sr-Nd-Hf-O isotopes, and mineralogical constraints on origin and magmatic-hydrothermal evolution of the Yulong porphyry Cusingle bondMo deposit, Eastern Tibet[J]. Gondwana Research,2019,76:98-114. |
APA | Ming-Liang Huang.,Xian-Wu Bi.,Rui-Zhong Hu.,Jian-Feng Gao.,Lei-Luo Xu.,...&Lin-Bo Shang.(2019).Geochemistry, in-situ Sr-Nd-Hf-O isotopes, and mineralogical constraints on origin and magmatic-hydrothermal evolution of the Yulong porphyry Cusingle bondMo deposit, Eastern Tibet.Gondwana Research,76,98-114. |
MLA | Ming-Liang Huang,et al."Geochemistry, in-situ Sr-Nd-Hf-O isotopes, and mineralogical constraints on origin and magmatic-hydrothermal evolution of the Yulong porphyry Cusingle bondMo deposit, Eastern Tibet".Gondwana Research 76(2019):98-114. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Geochemistry, in-sit(4666KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论