High-precision magnesium isotope analysis of geological and environmental reference materials by multiple-collector inductively coupled plasma mass spectrometry | |
Ting Gao; Shan Ke; Ruiying Li; Xu'nan Meng; Yongsheng He; Chengshuai Liu; Yang Wang; Zijian Li; Jian‐Ming Zhu | |
2019 | |
Source Publication | Rapid Communications In Mass Spectrometry
![]() |
Volume | 33Issue:8Pages:767-777 |
Abstract | Rationale: High-precision magnesium (Mg) isotopic analysis for geological and environmental reference materials is a prerequisite to ensure data quality before using Mg isotopes to trace geochemical and environmental processes. However, the Mg-isotopic ratios of many commonly used reference materials, especially sediments, have rarely been reported. Furthermore, published values for some commonly used reference materials exhibit a significant inconsistency across laboratories and thus need more data comparison. |
Keyword | Lightmg Isotopes Fractionation Systematics Carbonate Rocks Ratio Geochemistry Accumulation Purification Al-26-mg-26 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/42920512-1/10228 |
Collection | 环境地球化学国家重点实验室 |
Affiliation | 1.State Key Laboratory of Geological Processand Mineral Resources, School of EarthScience and Resources, China University ofGeosciences, Beijing 100083, China 2.State Key Laboratory of EnvironmentalGeochemistry, Institute of Geochemistry,Chinese Academy of Sciences, Guiyang550081, China 3.University of Chinese Academy of Sciences,Beijing 100049, China |
Recommended Citation GB/T 7714 | Ting Gao;Shan Ke;Ruiying Li;Xu'nan Meng;Yongsheng He;Chengshuai Liu;Yang Wang;Zijian Li;Jian‐Ming Zhu. High-precision magnesium isotope analysis of geological and environmental reference materials by multiple-collector inductively coupled plasma mass spectrometry[J]. Rapid Communications In Mass Spectrometry,2019,33(8):767-777. |
APA | Ting Gao;Shan Ke;Ruiying Li;Xu'nan Meng;Yongsheng He;Chengshuai Liu;Yang Wang;Zijian Li;Jian‐Ming Zhu.(2019).High-precision magnesium isotope analysis of geological and environmental reference materials by multiple-collector inductively coupled plasma mass spectrometry.Rapid Communications In Mass Spectrometry,33(8),767-777. |
MLA | Ting Gao;Shan Ke;Ruiying Li;Xu'nan Meng;Yongsheng He;Chengshuai Liu;Yang Wang;Zijian Li;Jian‐Ming Zhu."High-precision magnesium isotope analysis of geological and environmental reference materials by multiple-collector inductively coupled plasma mass spectrometry".Rapid Communications In Mass Spectrometry 33.8(2019):767-777. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
High‐precision magne(990KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment