Tin partition behavior and implications for the Furong tin ore formation associated with peralkaline intrusive granite in Hunan Province, China | |
Xiaoyan Hu; Xianwu Bi; Ruizhong Hu; Guosheng Cai; Youwei Chen | |
2016 | |
发表期刊 | Acta Geochim |
卷号 | 35期号:2页码:138-147 |
关键词 | Tin Partition Peralkaline Granite Hunan Province |
学科领域 | 矿床地球化学 |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/352002/6955 |
专题 | 矿床地球化学国家重点实验室_矿床地球化学国家重点实验室_期刊论文 矿床地球化学国家重点实验室 |
推荐引用方式 GB/T 7714 | Xiaoyan Hu,Xianwu Bi,Ruizhong Hu,et al. Tin partition behavior and implications for the Furong tin ore formation associated with peralkaline intrusive granite in Hunan Province, China[J]. Acta Geochim,2016,35(2):138-147. |
APA | Xiaoyan Hu,Xianwu Bi,Ruizhong Hu,Guosheng Cai,&Youwei Chen.(2016).Tin partition behavior and implications for the Furong tin ore formation associated with peralkaline intrusive granite in Hunan Province, China.Acta Geochim,35(2),138-147. |
MLA | Xiaoyan Hu,et al."Tin partition behavior and implications for the Furong tin ore formation associated with peralkaline intrusive granite in Hunan Province, China".Acta Geochim 35.2(2016):138-147. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Tin partition behavi(3825KB) | 开放获取 | 使用许可 | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论