The occurrence of chloramphenicol and tetracyclines in municipal sewage and the Nanming River, Guiyang City, China | |
Hong Liu; Guoping Zhang; Cong-Qiang Liu; Ling Li; Meng Xiang | |
2009 | |
发表期刊 | Journal of Environmental Monitoring |
卷号 | 11期号:6页码:1199-1205 |
摘要 | The occurrence of antibiotics including chloramphenciol (CAP), oxytetracycline (OTC) and tetracycline (TC) was studied in municipal sewage, river water and sediment. Temporal and spatial variations of antibioticconcentrations in municipal sewage, river water and sediment were evaluated. In municipal sewage, CAP, OTC and TC concentrations were in the range of 5.8–47.4, 0.16–5.7 and 0.7–65.2 µg L−1, respectively, and showed a temporal variation with high antibiotic concentrations appearing in the cold season. Untreated municipal sewage can seriously influence both river water and sediment. Generally, high antibiotic concentrations in river waterappeared in winter owing to the low flow condition as well as the high antibiotic concentration in the sewage. However, high CAP and OTC concentrations in sediment were observed in summer most likely because runoff in high flow season can carry wastes from some origins (e.g. livestock farms in the countryside) into the river. The partitioning of antibiotics in river water and sediment suggests a lower sorption of TCs to the sediment compared to previous studies, which is believed to be caused by the high Ca2+ and Mg2+ concentrations, ionic strength and pH of the river water in the carbonate area. |
学科领域 | 环境地球化学 |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/352002/6770 |
专题 | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 |
推荐引用方式 GB/T 7714 | Hong Liu,Guoping Zhang,Cong-Qiang Liu,et al. The occurrence of chloramphenicol and tetracyclines in municipal sewage and the Nanming River, Guiyang City, China[J]. Journal of Environmental Monitoring,2009,11(6):1199-1205. |
APA | Hong Liu,Guoping Zhang,Cong-Qiang Liu,Ling Li,&Meng Xiang.(2009).The occurrence of chloramphenicol and tetracyclines in municipal sewage and the Nanming River, Guiyang City, China.Journal of Environmental Monitoring,11(6),1199-1205. |
MLA | Hong Liu,et al."The occurrence of chloramphenicol and tetracyclines in municipal sewage and the Nanming River, Guiyang City, China".Journal of Environmental Monitoring 11.6(2009):1199-1205. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
The occurrence of ch(336KB) | 开放获取 | 使用许可 | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论