Reduced early Holocene moisture availability inferred from dD values of sedimentary n-alkanes in Zigetang Co, Central Tibetan Plateau | |
Chuanfang Jin; Franziska Günther, Shijie Li | |
2016 | |
Source Publication | Holocene
![]() |
Volume | 26Issue:4Pages:556-566 |
Abstract | An 885-cm-long laminated sediment core was retrieved from Zigetang Co, a non-glacial meltwater-fed lake in the central Tibetan Plateau, and analyzed for n-alkanes as well as their hydrogen isotopes to trace the regional climatic and environmental history spanning the last 13.8 cal. ka BP. The short-chain n-alkanes C15/16/17, likely derived from aquatic algae, plankton, and photosynthetic bacteria, dominate the n-alkane composition in this lake. This unusual distribution pattern might be attributed to the meromictic lake system that is characterized by a rapid salinity increase and an abrupt decrease in dissolved oxygen in the lake water with depth, as well as anoxic conditions at the bottom. n-Alkane indicator ratios (e.g. carbon preference index (CPI), average chain length (ACL), and aquatic/terrigenous ratio (ATR)) and δD values reveal that higher effective moisture availability at Zigetang Co occurred in the middle (5.8–2.7 cal. ka BP) rather than the early Holocene. This contradicts palaeoclimate records from neighboring lakes (e.g. Nam Co, Siling Co, and Paru Co). We suggest that in the Zigetang Co catchment where glacial meltwaters are not available, the temperature-induced evaporation would outweigh the monsoonal precipitation and, therefore, result in lower effective moisture displayed by the increasing δD values during the early Holocene. The local recycling of air masses could also have an important impact on the lake level and moisture availability and cannot be excluded. Our record provides further evidence for the complex relationship of insolation-induced temperature, evaporation, and precipitation affecting the regional climate changes on the Tibetan Plateau. |
Subject Area | 环境地球化学 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/352002/6164 |
Collection | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 |
Recommended Citation GB/T 7714 | Chuanfang Jin,Franziska Günther, Shijie Li. Reduced early Holocene moisture availability inferred from dD values of sedimentary n-alkanes in Zigetang Co, Central Tibetan Plateau[J]. Holocene,2016,26(4):556-566. |
APA | Chuanfang Jin,&Franziska Günther, Shijie Li.(2016).Reduced early Holocene moisture availability inferred from dD values of sedimentary n-alkanes in Zigetang Co, Central Tibetan Plateau.Holocene,26(4),556-566. |
MLA | Chuanfang Jin,et al."Reduced early Holocene moisture availability inferred from dD values of sedimentary n-alkanes in Zigetang Co, Central Tibetan Plateau".Holocene 26.4(2016):556-566. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Reduced early Holoce(1338KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment