Impact of high water level fluctuations on stable isotopic signature of POM and source identification in a floodplain lake-Bang Lake (Poyang Lake) | |
Yue Liang; Xiaozhen Liu; Huayun Xiao; Xiaofei Gao; Wenhua Li; Jian Xiong | |
2016 | |
发表期刊 | Environmental Earth Sciences |
卷号 | 75期号:3 |
摘要 | In order to recognize impact of water levels on the sources and migration of particulate organic matter in a floodplain lake-Bang Lake (Poyang Lake), suspended particulate matters (SPM), superficial sediment organic matters (SOM) and aquatic plants were collected in and around Bang Lake from June 2012 to May 2013, and their carbon and nitrogen stable isotopic compositions (delta C-13, delta N-15) and organic C/N ratio were determined. The results showed that the delta C-13 and delta N-15 values of SPM obviously changed with water levels. In the flowing period, the SPM showed the most negative delta C-13 (-35.4 to -30.8 parts per thousand), delta N-15 (+4.2 to +7.6 parts per thousand) and C/N > 8, suggesting that SPM in the period was mainly derived from C-13-depleted land C-3 plants. The highest delta C-13 and C/N ratios of SPM appeared in the flooding period because the lake and river were connected and the soil organic matter and the river-derived SPM were input to the lake. In the lowering period, the relatively lower delta C-13 and delta N-15 values of SPM were almost consistent with those of the decayed aquatic plants, meaning that aquatic plants were the main components of the SPM. In the lentic period, the delta C-13 and C/N ratios of SPM were similar to those of SOM due to the re-suspended SOM in the shallow lake. The SOM in the lentic period (delta C-13: -30.4 to -25.5 parts per thousand) mainly came from the decline of aquatic plants. With water level rising, the delta C-13 of SOM turned to be higher (-26.1 to 24.3 parts per thousand), while the C/N ratios changed small. It may be the result of that fast water flow scoured and suspended the surface of sediment. The delta C-13 and C/N ratios of aquatic plants changed obviously with water levels, which was mainly due to the seasonal variation of photosynthesis and respiration. The delta N-15 values of aquatic plants were dependent on that of water-soluble N at different water levels. These results indicated that the sources of the organic matter in the lake were obviously influenced by the water levels. |
学科领域 | 环境地球化学 |
收录类别 | SCI |
语种 | 英语 |
文献类型 | 期刊论文 |
条目标识符 | http://ir.gyig.ac.cn/handle/352002/6145 |
专题 | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 |
推荐引用方式 GB/T 7714 | Yue Liang,Xiaozhen Liu,Huayun Xiao,et al. Impact of high water level fluctuations on stable isotopic signature of POM and source identification in a floodplain lake-Bang Lake (Poyang Lake)[J]. Environmental Earth Sciences,2016,75(3). |
APA | Yue Liang,Xiaozhen Liu,Huayun Xiao,Xiaofei Gao,Wenhua Li,&Jian Xiong.(2016).Impact of high water level fluctuations on stable isotopic signature of POM and source identification in a floodplain lake-Bang Lake (Poyang Lake).Environmental Earth Sciences,75(3). |
MLA | Yue Liang,et al."Impact of high water level fluctuations on stable isotopic signature of POM and source identification in a floodplain lake-Bang Lake (Poyang Lake)".Environmental Earth Sciences 75.3(2016). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Impact of high water(1288KB) | 开放获取 | 使用许可 | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论