Selenium isotopes trace anoxic and ferruginous seawater conditions in the Early Cambrian | |
Hanjie Wen![]() ![]() | |
2014 | |
Source Publication | Chemical Geology
![]() |
Volume | 390Issue:1Pages:164-172 |
Abstract | Selenium (Se) isotopes can yield substantial isotopic fractionation (up to 20%) confirmed by experiments and field investigations, depending on various biotic or abiotic redox transformations. Therefore, it is expected that redox changes in the ancient oceans would induce significant isotopic fractionation, and the Se isotopic signatures recorded in old sedimentary rocks might provide new insight into how the redox state of the ancient ocean has evolved. However, previous studies have shown that Se is slightly enriched in the lighter isotope relative to the bulk earth values inmost deposited conditions (oxic, anoxic, and even sulfidic). Here, our results reveal that ferruginous conditions can result in excessive accumulation of Se in sediments with an elevated Se/S ratio and significant isotope fractionation (about 6%), which leads us to propose that Se isotopes are an appropriate geochemical proxy to trace unique oceanic conditions over times. Accordingly, Se isotopic variations measured in three Early Cambrian formations in southern China suggest that anoxic waters with ferruginous conditions must have been present in early Cambrian ocean along the eastern margin of the Yangtze platform, and oceanic circulation was stepwise reorganized. This may have triggered biological diversification from the Ediacaran to the Early Cambrian. |
Subject Area | 矿床地球化学 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/352002/6023 |
Collection | 矿床地球化学国家重点实验室_矿床地球化学国家重点实验室_期刊论文 矿床地球化学国家重点实验室 |
Recommended Citation GB/T 7714 | Hanjie Wen,Jean Carignan,Xuelei Chu,et al. Selenium isotopes trace anoxic and ferruginous seawater conditions in the Early Cambrian[J]. Chemical Geology,2014,390(1):164-172. |
APA | Hanjie Wen,Jean Carignan,Xuelei Chu,Haifeng Fan,Christophe Cloquet,&Jing Huang.(2014).Selenium isotopes trace anoxic and ferruginous seawater conditions in the Early Cambrian.Chemical Geology,390(1),164-172. |
MLA | Hanjie Wen,et al."Selenium isotopes trace anoxic and ferruginous seawater conditions in the Early Cambrian".Chemical Geology 390.1(2014):164-172. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Selenium isotopes tr(1292KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment