Knowledge Management System Of Institute of Geochemistry,CAS
High-pressure elastic behavior of Ca4La6(SiO4)(6)(OH)(2) a synthetic rare-earth silicate apatite: a powder X-ray diffraction study up to 9.33 GPa | ||
Dawei Fan; Shuyi Wei; Maining Ma; ZhiQiang Chen; BaoSheng Li; Hongsen Xie | ||
2014 | ||
发表期刊 | Physics and Chemistry of Minerals | |
卷号 | 41期号:2页码:85-90 | |
摘要 |
| |
学科领域 | 地球深部物质与流体作用地球化学 | |
收录类别 | SCI | |
语种 | 英语 | |
文献类型 | 期刊论文 | |
条目标识符 | http://ir.gyig.ac.cn/handle/352002/5189 | |
专题 | 地球内部物质高温高压实验室_地球内部物质高温高压实验室_期刊论文 | |
推荐引用方式 GB/T 7714 | Dawei Fan,Shuyi Wei,Maining Ma,et al. High-pressure elastic behavior of Ca4La6(SiO4)(6)(OH)(2) a synthetic rare-earth silicate apatite: a powder X-ray diffraction study up to 9.33 GPa[J]. Physics and Chemistry of Minerals,2014,41(2):85-90. | |
APA | Dawei Fan,Shuyi Wei,Maining Ma,ZhiQiang Chen,BaoSheng Li,&Hongsen Xie.(2014).High-pressure elastic behavior of Ca4La6(SiO4)(6)(OH)(2) a synthetic rare-earth silicate apatite: a powder X-ray diffraction study up to 9.33 GPa.Physics and Chemistry of Minerals,41(2),85-90. | |
MLA | Dawei Fan,et al."High-pressure elastic behavior of Ca4La6(SiO4)(6)(OH)(2) a synthetic rare-earth silicate apatite: a powder X-ray diffraction study up to 9.33 GPa".Physics and Chemistry of Minerals 41.2(2014):85-90. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
High-pressure elasti(327KB) | 开放获取 | 使用许可 | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论