Knowledge Management System Of Institute of Geochemistry,CAS
Electrical conductivity of Alm(82)Py(15)Grs(3) almandine-rich garnet determined by impedance spectroscopy at high temperatures and high pressures | ||
Lidong Dai; Heping Li; Haiying Hu; Jianjun Jiang; Keshi Hui; Shuangming Shan | ||
2013 | ||
发表期刊 | Tectonophysics | |
卷号 | 608期号:26页码:1086-1093 | |
摘要 |
| |
关键词 | Electrical Conductivity Almandine-rich Garnet Oxygen Fugacity High Pressure | |
学科领域 | 地球深部物质与流体作用地球化学 | |
收录类别 | SCI | |
语种 | 英语 | |
文献类型 | 期刊论文 | |
条目标识符 | http://ir.gyig.ac.cn/handle/352002/5170 | |
专题 | 地球内部物质高温高压实验室_地球内部物质高温高压实验室_期刊论文 | |
推荐引用方式 GB/T 7714 | Lidong Dai,Heping Li,Haiying Hu,et al. Electrical conductivity of Alm(82)Py(15)Grs(3) almandine-rich garnet determined by impedance spectroscopy at high temperatures and high pressures[J]. Tectonophysics,2013,608(26):1086-1093. | |
APA | Lidong Dai,Heping Li,Haiying Hu,Jianjun Jiang,Keshi Hui,&Shuangming Shan.(2013).Electrical conductivity of Alm(82)Py(15)Grs(3) almandine-rich garnet determined by impedance spectroscopy at high temperatures and high pressures.Tectonophysics,608(26),1086-1093. | |
MLA | Lidong Dai,et al."Electrical conductivity of Alm(82)Py(15)Grs(3) almandine-rich garnet determined by impedance spectroscopy at high temperatures and high pressures".Tectonophysics 608.26(2013):1086-1093. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Electrical conductiv(1207KB) | 开放获取 | 使用许可 | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论