Carbon export and HCO(3)(-) fate in carbonate catchments: A case study in the karst plateau of southwestern China | |
Shilu Wang; Kevin M. Yeager; Guojiang Wan; Congqiang Liu; Yuchun Wang; Yingchun Lü | |
2012 | |
Source Publication | Applied Geochemistry (IF:2.581[JCR-2016],2.671[5-Year]) |
Volume | 27Issue:1Pages:64-72 |
Abstract | The consumption of CO(2) due to carbonate weathering is thought to be an important terrestrial sink for atmospheric CO(2). However, the reaction and fate of weathering products may significantly affect the magnitude of the sink. Carbon mass balances were determined in Hongfeng Lake, a small artificial lake located in the carbonate plateau of SW China. This was accomplished by measuring the concentrations of DIC (dissolved inorganic C), DOC (dissolved organic C), POC (particulate organic C), and CO(2) partial pressure in lake waters, inflows and outflows, and in surrounding spring waters. Results show that maximum DIC (mainly HCO(3)(-) derived from carbonate weathering by CO(2)) to DOC ratios in the catchment export load reach similar to 21, implying that as much as similar to 80% of the exported primary production is in the form of HCO(3)(-), and, therefore, the CO(2) consumed by carbonate weathering and subsequent DIC export is a critical component of the C balance in this ecosystem. This exported HCO(3)(-) subsidizes C cycling of aquatic ecosystems in the catchment, and 32% (excluding carbonate-derived C) returns to the atmosphere as CO(2) evasion through the fluvial and lacustrine water-air interface and 10% is stored in lake sediment. This lake has a small CO(2) emission rate (13.2 +/- 3.9 mmol m(-2) d(-1), or 0.097 mol m(-2) a(-1) relative to catchment area) compared to mean values for many reservoirs found in temperate and tropical climatic zones. This is likely due in part to low organic C loads supplied by the karst-dominated catchment, and low lake water DOC concentrations. The estimate indicates that more C (39%) returns to the atmosphere and much less (13%) is stored in sediments, implying that the C sink of carbonate weathering may not be as significant as once thought. |
Subject Area | 环境地球化学 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/352002/4879 |
Collection | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 |
Recommended Citation GB/T 7714 | Shilu Wang,Kevin M. Yeager,Guojiang Wan,et al. Carbon export and HCO(3)(-) fate in carbonate catchments: A case study in the karst plateau of southwestern China[J]. Applied Geochemistry,2012,27(1):64-72. |
APA | Shilu Wang,Kevin M. Yeager,Guojiang Wan,Congqiang Liu,Yuchun Wang,&Yingchun Lü.(2012).Carbon export and HCO(3)(-) fate in carbonate catchments: A case study in the karst plateau of southwestern China.Applied Geochemistry,27(1),64-72. |
MLA | Shilu Wang,et al."Carbon export and HCO(3)(-) fate in carbonate catchments: A case study in the karst plateau of southwestern China".Applied Geochemistry 27.1(2012):64-72. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Carbon export and HC(1185KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment