Carbon flux and C, S isotopic characteristics of river waters from a karstic and a granitic terrain in the Yangtze River system | |
Ji Hongbing; Jiang Yongbin | |
2012 | |
Source Publication | Journal of Asian Earth Sciences
![]() |
Volume | 57Issue:3Pages:38-53 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/352002/4666 |
Collection | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 |
Recommended Citation GB/T 7714 | Ji Hongbing,Jiang Yongbin. Carbon flux and C, S isotopic characteristics of river waters from a karstic and a granitic terrain in the Yangtze River system[J]. Journal of Asian Earth Sciences,2012,57(3):38-53. |
APA | Ji Hongbing,&Jiang Yongbin.(2012).Carbon flux and C, S isotopic characteristics of river waters from a karstic and a granitic terrain in the Yangtze River system.Journal of Asian Earth Sciences,57(3),38-53. |
MLA | Ji Hongbing,et al."Carbon flux and C, S isotopic characteristics of river waters from a karstic and a granitic terrain in the Yangtze River system".Journal of Asian Earth Sciences 57.3(2012):38-53. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Carbon flux and C, S(1972KB) | 开放获取 | License | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment