Thickness and stable isotopic characteristics of modern seasonal climate-controlled sub-annual travertine laminas in a travertine-depositing stream at Baishuitai, SW China: implications for paleoclimate reconstruction | |
Zaihua Liu![]() | |
2006 | |
Source Publication | ENVIRONMENTAL GEOLOGY
![]() |
Issue | 51Pages:257-265 |
metadata_83 | 环境地球化学国家重点实验室 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.gyig.ac.cn/handle/352002/3031 |
Collection | 环境地球化学国家重点实验室_环境地球化学国家重点实验室_期刊论文 环境地球化学国家重点实验室 |
Recommended Citation GB/T 7714 | Zaihua Liu,Hongchun Li,Chengfeng You,et al. Thickness and stable isotopic characteristics of modern seasonal climate-controlled sub-annual travertine laminas in a travertine-depositing stream at Baishuitai, SW China: implications for paleoclimate reconstruction[J]. ENVIRONMENTAL GEOLOGY,2006(51):257-265. |
APA | Zaihua Liu,Hongchun Li,Chengfeng You,Naijung Wan,&Hailong Sun.(2006).Thickness and stable isotopic characteristics of modern seasonal climate-controlled sub-annual travertine laminas in a travertine-depositing stream at Baishuitai, SW China: implications for paleoclimate reconstruction.ENVIRONMENTAL GEOLOGY(51),257-265. |
MLA | Zaihua Liu,et al."Thickness and stable isotopic characteristics of modern seasonal climate-controlled sub-annual travertine laminas in a travertine-depositing stream at Baishuitai, SW China: implications for paleoclimate reconstruction".ENVIRONMENTAL GEOLOGY .51(2006):257-265. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Thickness and stable(419KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment